| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Garden Plaza | 2656 W Grauwyler Rd Irving, Texas 75061 | No | No | No | $925.00 | $1,395.00 |
| Running Brook | 1519 Running Brook Dr Arlington, Texas 76010 | No | No | No | $925.00 | $1,750.00 |
| Kingswood | 3400 Joyce Ln Denton, Texas 76207 | No | No | No | $925.00 | $1,384.00 |
| Glenview Square | 7030 Glenview Dr North Richland Hills, Texas 76180 | No | Yes | No | $925.00 | $1,250.00 |
| Southern Oaks | 3424 Southern Oaks Blvd Dallas, Texas 75216 | No | Yes | No | $925.00 | $1,500.00 |
| Treymore at Mckinney | 901 Wilson Creek Pkwy McKinney, Texas 75069 | No | Yes | No | $925.00 | $1,626.00 |
| Woodridge on Buckner | 3402 S Buckner Blvd Dallas, Texas 75227 | No | Yes | No | $925.00 | $1,325.00 |
| Three Fountains | 6011 Melody Ln Dallas, Texas 75231 | No | No | No | $925.00 | $1,635.00 |
| Shadow Brook | 2020 S Cooper St Arlington, Texas 76013 | No | Yes | No | $925.00 | $1,123.00 |
| Misty Hollow | 2506 N Forty Cir Arlington, Texas 76006 | No | No | No | $925.00 | $1,375.00 |
| Ridge at Trinity | 7203 S Loop 12 Dallas, Texas 75217 | No | Yes | Yes | $922.00 | $1,358.00 |
| Creek Stone | 11110 Woodmeadow Pkwy Dallas, Texas 75228 | Yes | No | No | $921.00 | $1,887.00 |
| Swissaire | 4125 Swiss Ave Dallas, Texas 75204 | No | No | No | $920.00 | $1,390.00 |
| Chapel Oaks | 9494 Larga Dr Dallas, Texas 75220 | No | No | No | $920.00 | $1,320.00 |
| Timber Oaks | 700 Timber Oaks Ln Grand Prairie, Texas 75051 | No | Yes | No | $919.00 | $1,277.00 |
| Villas at La Risa | 12825 Jupiter Rd Dallas, Texas 75238 | No | No | Yes | $918.00 | $1,033.00 |
| Woodglen | 6161 Pineland Dr Dallas, Texas 75231 | No | No | No | $915.00 | $1,155.00 |
| Richland Village | 9999 Walnut St Dallas, Texas 75243 | No | No | No | $910.00 | $1,430.00 |
| Summer Creek | 3754 W Buckingham Road Garland, Texas 75042 | No | No | No | $910.00 | $1,430.00 |
| Villa Santa Maria | 1830 Bennett Ave Dallas, Texas 75206 | No | Yes | No | $907.00 | $1,525.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

