| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| 1809 on Cox | 1809 Cox St Carrollton, Texas 75006 | No | No | Yes | $995.00 | $1,650.00 |
| 19Twenty | 1824 N Ruddell St. Denton, Texas 76209 | No | Yes | No | $949.00 | $1,490.00 |
| 316Fry | 316 Fry St. Denton, Texas 76201 | No | No | Yes | $775.00 | $1,400.00 |
| 3311 at Vernon | 3311 S Vernon St Dallas, Texas 75224 | No | No | No | $799.00 | $1,175.00 |
| 46Eleven | 4611 Samuell Blvd Dallas, Texas 75228 | No | No | Yes | $1,199.00 | $1,378.00 |
| 6500 South | 6500 S Cockrell Hill Rd Dallas, Texas 75236 | No | No | No | $1,020.00 | $1,450.00 |
| Abbington Junction | 601 Texas 316 Spur Pottsboro, Texas 75076 | No | Yes | No | $460.00 | $1,506.00 |
| Acacia | 5000 Denton Highway Dallas, Texas 76117 | No | No | Yes | $749.00 | $1,190.00 |
| Addison | 929 North Marsalis Avenue Dallas, Texas 75203 | No | No | Yes | $999.00 | $1,359.00 |
| Addison Park | 4901 Pacific Dr Arlington, Texas 76001 | No | Yes | No | $1,068.00 | $1,467.00 |
| Aden Crest | 2200 Aden Rd Fort Worth, Texas 76116 | No | No | No | $905.00 | $1,487.00 |
| Adler | 507 Sandpiper Dr Arlington, Texas 76013 | No | No | No | $950.00 | $1,175.00 |
| Aero White Rock | 9857 Audelia Rd Dallas, Texas 75238 | No | No | No | $749.00 | $1,667.00 |
| Agave at Willow Creek | 3327 Willow Creek Dr Irving, Texas 75061 | No | No | No | $800.00 | $1,400.00 |
| Agave Azul on Boulder | 3130 Springwood Lane Dallas, Texas 75233 | No | No | Yes | $1,150.00 | $1,575.00 |
| Alta Vista | 700 18th St Plano, Texas 75074 | No | No | No | $1,259.00 | $2,075.00 |
| Amarillo | 2215 Harriett St Arlington, Texas 76010 | No | No | No | $1,134.00 | $1,524.00 |
| Amelia Parc | 6100 E Loop 820 S Fort Worth, Texas 76119 | No | Yes | No | $935.00 | $1,214.00 |
| Anderson | 3800 S Tyler St Dallas, Texas 75224 | No | Yes | Yes | $955.00 | $1,403.00 |
| Annex | 4709 Samuell Blvd Mesquite, Texas 75149 | No | Yes | No | $850.00 | $1,897.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

