| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Villa Ladera | 2910 Prichard Ln Dallas, Texas 75227 | No | No | Yes | $1,195.00 | $1,350.00 |
| Casa Linda | 2808 N St Augustine Rd Dallas, Texas 75227 | No | Yes | No | $970.00 | $1,350.00 |
| Rosehill Place | 4315 Rosehill Rd Garland, Texas 75043 | No | No | No | $1,350.00 | $1,350.00 |
| Pleasant Run | 2525 W Pleasant Run Rd Lancaster, Texas 75146 | No | No | No | $975.00 | $1,350.00 |
| Sleepy Hollow | 3903 Ichabod Circle Arlington, Texas 76013 | No | Yes | No | $1,000.00 | $1,350.00 |
| Forestwood on the Creek | 9601 Forest Ln Dallas, Texas 75243 | No | No | No | $995.00 | $1,350.00 |
| Marbella | 3460 Great Trinity Forest Way Dallas, Texas 75216 | No | No | No | $999.00 | $1,350.00 |
| Quail Oaks | 12725 Quail Dr Balch Springs, Texas 75180 | No | No | No | $835.00 | $1,350.00 |
| Edgewood | 800 N Nursery Rd Irving, Texas 75061 | No | No | No | $825.00 | $1,350.00 |
| Evergreen at Keller | 501 Bourland Rd Keller, Texas 76248 | No | Yes | No | $1,125.00 | $1,352.00 |
| Hillburn Hills | 2603 Hillburn Dr Dallas, Texas 75227 | No | Yes | No | $987.00 | $1,356.00 |
| Edison | 9959 Adleta Blvd Dallas, Texas 75243 | No | No | No | $654.00 | $1,357.00 |
| Ridge at Trinity | 7203 S Loop 12 Dallas, Texas 75217 | No | Yes | Yes | $922.00 | $1,358.00 |
| Parks at Wynnewood | 1910 Argentia Dr Dallas, Texas 75224 | No | Yes | No | $869.00 | $1,358.00 |
| North Greenbriar | 5201 James Ave Fort Worth, Texas 76115 | No | Yes | No | $524.00 | $1,358.00 |
| Addison | 929 North Marsalis Avenue Dallas, Texas 75203 | No | No | Yes | $999.00 | $1,359.00 |
| Lindbergh Parc | 5600 Azle Ave Fort Worth, Texas 76106 | No | Yes | No | $1,140.00 | $1,362.00 |
| Columbia Villas | 4712 Columbia Avenue Dallas, Texas 75226 | No | No | No | $1,090.00 | $1,362.00 |
| Avondale Farms Senior | 13145 Avondale Farms Dr Haslet, Texas 76052 | No | Yes | No | $545.00 | $1,364.00 |
| Casa San Luis | 7803 Ferguson Road Dallas, Texas 75228 | No | No | Yes | $1,150.00 | $1,365.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

