| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| 6500 South | 6500 S Cockrell Hill Rd Dallas, Texas 75236 | No | No | No | $1,020.00 | $1,450.00 |
| Pecan Tree | 3001 Kendale Dr Dallas, Texas 75220 | No | No | Yes | $1,019.00 | $1,399.00 |
| Treymore at City Place | 2101 N Haskell Ave Dallas, Texas 75204 | No | Yes | No | $1,016.00 | $2,350.00 |
| Spanish Range | 2019 Hillcrest St Mesquite, Texas 75149 | No | Yes | Yes | $1,016.00 | $1,409.00 |
| Country Trail | 3430 Country Square Dr Carrollton, Texas 75006 | No | No | No | $1,015.00 | $1,320.00 |
| Las Lomas | 6161 Trail Glen Dr Dallas, Texas 75217 | No | Yes | No | $1,014.00 | $1,600.00 |
| Rio Estates | 1190 North Prairie Creek Rd Dallas, Texas 75217 | No | No | Yes | $1,014.00 | $1,284.00 |
| Independence at Collin McKinney | 2150 Collin McKinney Pkwy McKinney, Texas 75070 | No | Yes | No | $1,011.00 | $1,950.00 |
| Brandon Oaks | 1415 Wiscasset Dr Arlington, Texas 76010 | No | Yes | Yes | $1,010.00 | $1,510.00 |
| Forest Gardens | 12203 Plano Rd Dallas, Texas 75243 | No | No | Yes | $1,009.00 | $1,400.00 |
| Costa Bella | 3706 W 8th St Dallas, Texas 75211 | No | No | Yes | $1,005.00 | $1,440.00 |
| West Virginia Park | 8004 W Virginia Dr Dallas, Texas 75237 | No | Yes | No | $1,002.00 | $1,392.00 |
| Colony | 3321 Coker St Irving, Texas 75062 | No | No | No | $1,000.00 | $1,675.00 |
| Southdale | 3727 Dixon Ave Dallas, Texas 75210 | No | No | Yes | $1,000.00 | $1,225.00 |
| Watertower Villas | 2425 Parkside Ave Irving, Texas 75061 | No | No | Yes | $1,000.00 | $1,720.00 |
| Woodwind | 1605 S Cooper St Arlington, Texas 76010 | No | Yes | No | $1,000.00 | $1,390.00 |
| Oak Park | 2800 W Pioneer Dr Irving, Texas 75061 | No | Yes | Yes | $1,000.00 | $1,528.00 |
| Casa Bonita | 3550 St Francis Ave Dallas, Texas 75228 | No | No | No | $1,000.00 | $1,350.00 |
| Woodwind Irving | 3947 Pleasant Run Rd Irving, Texas 75038 | No | No | No | $1,000.00 | $1,675.00 |
| Shelby 2707 | 2707 Shelby Ave Dallas, Texas 75219 | No | Yes | Yes | $1,000.00 | $1,450.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

