| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Williamsburg | 2421 S Carrier Pkwy Grand Prairie, Texas 75051 | No | Yes | No | $950.00 | $1,393.00 |
| Richland Village | 9999 Walnut St Dallas, Texas 75243 | No | No | No | $910.00 | $1,430.00 |
| Cimarron Springs | 1302 E Kilpatrick Cleburne, Texas 76031 | No | Yes | No | $865.00 | $1,600.00 |
| St Charles Place | 1090 Charles St Lewisville, Texas 75057 | No | No | No | $900.00 | $1,470.00 |
| Lovato | 1702 Edgefield Dr Garland, Texas 75040 | No | No | No | $715.00 | $1,460.00 |
| North Greenbriar | 5201 James Ave Fort Worth, Texas 76115 | No | Yes | No | $524.00 | $1,358.00 |
| Chateau Bachman | 2621 Webb Chapel Ext Dallas, Texas 75220 | No | Yes | No | $450.00 | $750.00 |
| Oak Timbers | 308 E Terrell Ave Fort Worth, Texas 76104 | No | Yes | No | $587.00 | $1,370.00 |
| Northwood Village | 1301 Northwood Boulevard Corsicana, Texas 75110 | No | Yes | No | $894.00 | $1,450.00 |
| Casa Del Parque | 1736 W Randol Mill Rd Arlington, Texas 76012 | No | No | No | $1,575.00 | $1,625.00 |
| Echo at Midtown | 7131 Holly Hill Dr Dallas, Texas 75231 | No | Yes | No | $450.00 | $740.00 |
| Fair Oaks Creek | 8849 Fair Oaks Crossing Dallas, Texas 75243 | No | Yes | No | $899.00 | $1,299.00 |
| Terra at Knox | 2001 N Fitzhugh Dallas, Texas 75204 | No | Yes | No | $995.00 | $1,150.00 |
| Lochwood Manor | 1818 El Capitan Dr Dallas, Texas 75228 | No | No | No | $550.00 | $750.00 |
| Residence at Eastland | 5500 Eastland St Fort Worth, Texas 76119 | No | Yes | No | $581.00 | $1,625.00 |
| Meadowbrook Heights | 1609 N Irving Heights Dr Irving, Texas 75061 | No | No | No | $740.00 | $895.00 |
| Residences of Diamond Hill | 3601 Deen Rd Fort Worth, Texas 76106 | No | Yes | No | $657.00 | $2,006.00 |
| Sierra Hermosa | 3254 Las Vegas Trl Fort Worth, Texas 76116 | No | Yes | No | $1,100.00 | $1,500.00 |
| Silversage Point at Western Center | 1800 Western Center Blvd. Fort Worth, Texas 76131 | No | Yes | No | $608.00 | $1,550.00 |
| Springs | 4810 Cedar Springs Rd Dallas, Texas 75219 | No | No | No | $980.00 | $1,275.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

