| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Suncrest | 5444 Peterson Ln Dallas, Texas 75240 | No | No | No | $1,225.00 | $1,785.00 |
| Red Bird Trails | 3636 W Red Bird Ln Dallas, Texas 75237 | No | Yes | No | $1,045.00 | $1,350.00 |
| Villa Encanto | 2850 Clydedale Drive Dallas, Texas 75220 | No | No | No | $975.00 | $1,650.00 |
| English Village | 2828 Patricia Ln Garland, Texas 75041 | No | Yes | No | $580.00 | $780.00 |
| Swissaire | 4125 Swiss Ave Dallas, Texas 75204 | No | No | No | $920.00 | $1,390.00 |
| Vail Village | 3840 Frankford Rd Dallas, Texas 75287 | No | No | No | $960.00 | $1,675.00 |
| Pepperwood | 4671 W Walnut St Garland, Texas 75042 | No | No | No | $800.00 | $1,480.00 |
| Villa Santa Maria | 1830 Bennett Ave Dallas, Texas 75206 | No | Yes | No | $907.00 | $1,525.00 |
| Vail Quarters | 3900 Briargrove Ln Dallas, Texas 75287 | No | No | No | $945.00 | $1,975.00 |
| Little Brook | 1910 Cranford Dr Garland, Texas 75041 | No | No | No | $625.00 | $825.00 |
| Vail | 200 N. Henderson Ave Dallas, Texas 75214 | No | No | No | $1,190.00 | $1,399.00 |
| Highpoint | 1615 S Zang Blvd Dallas, Texas 75224 | No | Yes | No | $515.00 | $1,372.00 |
| Switchyard | 1199 N Broadway St Carrollton, Texas 75006 | No | No | No | $1,265.00 | $2,200.00 |
| Madison Point | 220 W Overton Rd Dallas, Texas 75224 | No | Yes | No | $663.00 | $1,660.00 |
| Summer Creek | 3754 W Buckingham Road Garland, Texas 75042 | No | No | No | $910.00 | $1,430.00 |
| Waverly | 1025 W Wheatland Rd Dallas, Texas 75232 | No | Yes | No | $950.00 | $1,100.00 |
| Steeplechase | 7501 Ederville Rd Fort Worth, Texas 76112 | No | Yes | No | $765.00 | $1,680.00 |
| 3311 at Vernon | 3311 S Vernon St Dallas, Texas 75224 | No | No | No | $799.00 | $1,175.00 |
| Gatewood Village | 424 Gatewood Rd Garland, Texas 75043 | No | Yes | No | $1,060.00 | $1,260.00 |
| Windsor Forest | 2970 Spruce Valley Ln Dallas, Texas 75233 | No | No | No | $1,000.00 | $1,350.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

