| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Ramblewood | 8538 Park Ln Dallas, Texas 75231 | No | No | No | $429.00 | $729.00 |
| Landmark on the Valley | 8544 Lazy Acres Cir Dallas, Texas 75240 | No | No | No | $975.00 | $1,335.00 |
| Pasadena | 2706 Cookscreek Pl Farmers Branch, Texas 75234 | No | No | No | $806.00 | $1,749.00 |
| Running Brook | 1519 Running Brook Dr Arlington, Texas 76010 | No | No | No | $925.00 | $1,750.00 |
| Charlie | 13015 Audelia Rd Dallas, Texas 75243 | No | No | No | $717.00 | $1,345.00 |
| Casa De Loma | 100 N Randolph Dr Dallas, Texas 75211 | Yes | No | Yes | $1,149.00 | $1,599.00 |
| Everly | 9350 Skillman St Dallas, Texas 75243 | No | No | No | $599.00 | $1,545.00 |
| Spanish Brook | 11511 Ferguson Rd Dallas, Texas 75228 | No | No | Yes | $1,100.00 | $1,300.00 |
| Colony | 3321 Coker St Irving, Texas 75062 | No | No | No | $1,000.00 | $1,675.00 |
| Valenceo at Midtown | 7222 Fair Oaks Ave Dallas, Texas 75231 | No | No | No | $725.00 | $950.00 |
| West Point | 5501 Lake Hubbard Parkway Garland, Texas 75043 | No | No | No | $795.00 | $1,050.00 |
| Pleasant Run | 2525 W Pleasant Run Rd Lancaster, Texas 75146 | No | No | No | $975.00 | $1,350.00 |
| Spanish Oaks | 3025 E Park Row Dr Arlington, Texas 76010 | No | No | Yes | $1,060.00 | $1,400.00 |
| Southdale | 3727 Dixon Ave Dallas, Texas 75210 | No | No | Yes | $1,000.00 | $1,225.00 |
| Cedar Crossing | 3823 Bonnie View Rd Dallas, Texas 75216 | No | No | No | $725.00 | $995.00 |
| Wildflower | 6031 Pineland Dr Dallas, Texas 75231 | No | No | No | $775.00 | $1,585.00 |
| Claro Court | 10950 Woodmeadow Pkwy Dallas, Texas 75228 | No | No | No | $771.00 | $1,519.00 |
| Sunchase Park | 8550 Park Ln Dallas, Texas 75231 | No | No | Yes | $529.00 | $899.00 |
| Woodglen | 6161 Pineland Dr Dallas, Texas 75231 | No | No | No | $915.00 | $1,155.00 |
| Little Creek | 151 E Little Creek Rd Cedar Hill, Texas 75104 | No | No | No | $1,095.00 | $1,600.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

