| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Villas by the Park | 2450 E Berry St S Fort Worth, Texas 76119 | No | Yes | No | $986.00 | $1,256.00 |
| TwentyOne15 | 2115 Park Springs Cir Arlington, Texas 76013 | No | No | No | $985.00 | $1,329.00 |
| Chapel Creek | 3410 Hidalgo Dr Dallas, Texas 75220 | No | No | No | $983.00 | $1,564.00 |
| Briarwyck | 10110 Walnut St Dallas, Texas 75243 | No | No | No | $980.00 | $1,320.00 |
| Highland Park | 6263 Highland Hills Road Dallas, Texas 75241 | No | No | No | $980.00 | $1,275.00 |
| Springs | 4810 Cedar Springs Rd Dallas, Texas 75219 | No | No | No | $980.00 | $1,275.00 |
| Parmore Arcadia Trails | 1501 Mercury Rd Balch Springs, Texas 75181 | No | Yes | No | $980.00 | $1,664.00 |
| Paxton | 6910 S Cockrell Hill Rd Dallas, Texas 75236 | No | No | No | $979.00 | $1,799.00 |
| Valley Creek | 2822 Guthrie Rd Garland, Texas 75043 | No | No | No | $979.00 | $1,399.00 |
| Martha's Vineyard Place | 3110 Cedar Plaza Lane Dallas, Texas 75235 | No | Yes | No | $977.00 | $2,399.00 |
| AVIA Apartments on Alpha | 7880 Alpha Rd Dallas, Texas 75240 | No | No | No | $976.00 | $1,549.00 |
| Villa Encanto | 2850 Clydedale Drive Dallas, Texas 75220 | No | No | No | $975.00 | $1,650.00 |
| Milo | 9680 Timberline Dr Dallas, Texas 75220 | No | No | No | $975.00 | $1,995.00 |
| Crawford Park | 1180 N Masters Dr Dallas, Texas 75217 | No | Yes | No | $975.00 | $1,499.00 |
| Cloverleaf | 1900 Cloverleaf Ln Irving, Texas 75061 | No | No | Yes | $975.00 | $1,750.00 |
| Stratford Hill II | 6809 Larmanda St Dallas, Texas 75231 | No | No | Yes | $975.00 | $1,500.00 |
| Pleasant Run | 2525 W Pleasant Run Rd Lancaster, Texas 75146 | No | No | No | $975.00 | $1,350.00 |
| Landmark on the Valley | 8544 Lazy Acres Cir Dallas, Texas 75240 | No | No | No | $975.00 | $1,335.00 |
| New World | 11434 Woodmeadow Pkwy Dallas, Texas 75228 | No | No | No | $975.00 | $1,735.00 |
| Peachtree | 1402 South Peachtree Road Mesquite, Texas 75149 | No | No | No | $975.00 | $975.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

