| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Country Village | 4362 W Walnut St Garland, Texas 75042 | No | No | No | $930.00 | $1,550.00 |
| Sedona Ridge | 11100 Walnut Hill Ln Dallas, Texas 75238 | No | No | No | $825.00 | $1,550.00 |
| Pioneer House II | 2700 W Grauwyler Rd Irving, Texas 75061 | No | No | Yes | $1,125.00 | $1,550.00 |
| Silversage Point at Western Center | 1800 Western Center Blvd. Fort Worth, Texas 76131 | No | Yes | No | $608.00 | $1,550.00 |
| Westwood | 3064 Spruce Valley Ln Dallas, Texas 75233 | No | No | No | $1,025.00 | $1,550.00 |
| Summerwood | 4132 N Belt Line Rd Irving, Texas 75038 | No | No | No | $990.00 | $1,550.00 |
| Wright Senior | 1104 South Carrier Parkway Grand Prairie, Texas 75051 | No | Yes | No | $507.00 | $1,550.00 |
| Residence at Arbor Grove | 1118 Gibbons Road Arlington, Texas 76011 | No | Yes | No | $550.00 | $1,550.00 |
| Stratford Hill I | 6809 Larmanda St Dallas, Texas 75231 | No | No | Yes | $975.00 | $1,550.00 |
| Sutton on Park Lane | 8900 Park Ln Dallas, Texas 75231 | No | No | No | $800.00 | $1,550.00 |
| Brittney Place | 1516 E Irving Blvd Irving, Texas 75060 | No | Yes | No | $950.00 | $1,550.00 |
| Broadmoor Place | 3200 Country Club Dr W Irving, Texas 75038 | No | No | No | $1,099.00 | $1,549.00 |
| Garden Gate | 200 W Union Bower Rd Irving, Texas 75061 | No | No | No | $1,039.00 | $1,549.00 |
| Life at Westland Estates | 2950 Alemeda St Fort Worth, Texas 76108 | No | Yes | No | $1,195.00 | $1,545.00 |
| Buena Vista Estates | 4748 St Francis Ave Dallas, Texas 75227 | No | No | Yes | $975.00 | $1,545.00 |
| Everly | 9350 Skillman St Dallas, Texas 75243 | No | No | No | $599.00 | $1,545.00 |
| Hickory Manor | 1626 Old Hickory Trail DeSoto, Texas 75115 | No | Yes | No | $620.00 | $1,537.00 |
| Cielo Place | 3111 Race St Fort Worth, Texas 76111 | No | Yes | No | $504.00 | $1,536.00 |
| La Fortuna | 14018 Brookgreen Dr Dallas, Texas 75240 | No | No | Yes | $995.00 | $1,535.00 |
| Four Seasons At Clear Creek | 1500 Four Seasons Ln Fort Worth, Texas 76140 | No | Yes | Yes | $467.00 | $1,535.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

