| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| La Finca | 8502 Willoughby Boulevard Dallas, Texas 75232 | No | No | Yes | $950.00 | $1,525.00 |
| Kings Square | 2625 E. Illinois Ave Dallas, Texas 75216 | No | No | No | $995.00 | $1,100.00 |
| Gastonian Condos | 4502 Gaston Ave Dallas, Texas 75204 | No | No | No | $830.00 | $830.00 |
| Maderas | 442 S Saint Augustine Dr Dallas, Texas 75217 | No | No | Yes | $1,125.00 | $1,800.00 |
| La Hacienda | 1198 N St. Augustine Dr Dallas, Texas 75217 | No | No | Yes | $1,149.00 | $1,649.00 |
| Ridge | 5015 Joe Ramsey Blvd E Greenville, Texas 75401 | No | No | No | $840.00 | $1,150.00 |
| Woodcrest | 1527 College St Arlington, Texas 76010 | No | No | Yes | $1,023.00 | $1,343.00 |
| Casa Del Sol | 730 N Nursery Rd Irving, Texas 75061 | No | No | Yes | $1,150.00 | $1,200.00 |
| Garden Plaza | 2656 W Grauwyler Rd Irving, Texas 75061 | No | No | No | $925.00 | $1,395.00 |
| Sayle Gardens | 4701 Sayle Street Greenville, Texas 75401 | No | No | No | $880.00 | $1,500.00 |
| Harwell | 9666 Scyene Rd Dallas, Texas 75227 | No | No | No | $569.00 | $1,024.00 |
| Stone Ridge | 6002 Stonewall Street Greenville, Texas 75402 | No | No | Yes | $793.00 | $1,530.00 |
| Sutton on Park Lane | 8900 Park Ln Dallas, Texas 75231 | No | No | No | $800.00 | $1,550.00 |
| Oak Hollow | 444 Oak Hollow Dr Dallas, Texas 75217 | No | No | Yes | $1,150.00 | $1,500.00 |
| Meadowlark | 1218 S Shiloh Rd Garland, Texas 75042 | No | No | No | $1,200.00 | $1,400.00 |
| Bellmere | 816 North Bell Avenue Denton, Texas 76209 | No | No | No | $850.00 | $1,250.00 |
| Summerwood | 4132 N Belt Line Rd Irving, Texas 75038 | No | No | No | $990.00 | $1,550.00 |
| Casa View | 2125 Oates Dr Dallas, Texas 75228 | No | No | Yes | $1,275.00 | $1,575.00 |
| Park Springs | 2006 W Irving Blvd Irving, Texas 75061 | No | No | No | $650.00 | $1,200.00 |
| Clusters | 2269 West Oak Street Denton, Texas 76201 | No | No | Yes | $850.00 | $1,250.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

