| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Glen Rose Park | 745 E Pecan St Hurst, Texas 76053 | No | No | No | $890.00 | $1,415.00 |
| Skyway Villas | 2000 Skyline Dr McKinney, Texas 75071 | No | Yes | No | $1,225.00 | $1,416.00 |
| Oak Lawn Place | 5723 Sadler Circle Dallas, Texas 75235 | No | Yes | No | $567.00 | $1,418.00 |
| Murdeaux Villas | 125 S Murdeaux Ln Dallas, Texas 75217 | No | Yes | No | $904.00 | $1,419.00 |
| Ranchview Townhomes | 5700 Industrial Drive Greenville, Texas 75401 | No | Yes | No | $1,099.00 | $1,420.00 |
| Melody Parc | 5951 Melody ln Dallas, Texas 75231 | No | Yes | No | $950.00 | $1,420.00 |
| Las Palmas | 863 S Irving Heights Dr Irving, Texas 75060 | No | No | Yes | $1,175.00 | $1,425.00 |
| Moser Gardens | 2315 Moser Ave Dallas, Texas 75206 | No | No | No | $1,150.00 | $1,425.00 |
| Windmill Terrace | 2200 Murphy Dr Bedford, Texas 76021 | No | No | No | $949.00 | $1,425.00 |
| Richland Village | 9999 Walnut St Dallas, Texas 75243 | No | No | No | $910.00 | $1,430.00 |
| Summer Creek | 3754 W Buckingham Road Garland, Texas 75042 | No | No | No | $910.00 | $1,430.00 |
| Sunset Heights | 4727 Wellesley Ave Fort Worth, Texas 76107 | No | No | No | $1,090.00 | $1,430.00 |
| Villas of Lancaster | 2531 W Pleasant Run Rd Lancaster, Texas 75146 | No | Yes | No | $771.00 | $1,433.00 |
| Columbia Renaissance Square I | 3801 W.G. Daniels Dr Fort Worth, Texas 76105 | No | Yes | No | $767.00 | $1,434.00 |
| Bishop Gardens | 200 Hardeman Blvd Justin, Texas 76247 | No | Yes | No | $453.00 | $1,437.00 |
| Ninety-Nine44 on Walnut | 9944 Walnut Street Dallas, Texas 75243 | No | No | No | $905.00 | $1,439.00 |
| Costa Bella | 3706 W 8th St Dallas, Texas 75211 | No | No | Yes | $1,005.00 | $1,440.00 |
| Bella Vista | 1000 Bella Vista Dr Gainesville, Texas 76240 | No | Yes | Yes | $1,042.00 | $1,442.00 |
| Tides at Highland Meadows | 11330 Amanda Ln Dallas, Texas 75238 | No | No | No | $900.00 | $1,445.00 |
| Sienna Springs | 9455 Skillman St Dallas, Texas 75243 | No | No | No | $818.00 | $1,448.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

