| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Claro Court | 10950 Woodmeadow Pkwy Dallas, Texas 75228 | No | No | No | $771.00 | $1,519.00 |
| Evergreen at Arbor Hills | 2314 Parker Road Carrollton, Texas 75010 | No | Yes | No | $607.00 | $1,518.00 |
| Luxar Garden Estates | 3120 Guadalupe Ave Dallas, Texas 75233 | No | Yes | No | $1,217.00 | $1,518.00 |
| Evergreen at Rowlett | 5611 Old Rowlett Rd Rowlett, Texas 75088 | No | Yes | No | $568.00 | $1,518.00 |
| Evergreen at Morningstar | 6245 Morning Star Dr The Colony, Texas 75056 | No | Yes | No | $604.00 | $1,513.00 |
| Evergreen at Richardson | 3551 N Star Rd Richardson, Texas 75082 | No | Yes | Yes | $604.00 | $1,513.00 |
| Village Square | 5959 Watership Ln Dallas, Texas 75237 | No | No | No | $904.00 | $1,512.00 |
| Evergreen at Vista Ridge | 455 Highland Dr Lewisville, Texas 75067 | No | Yes | No | $604.00 | $1,512.00 |
| Artisan at Rush Creek | 6000 Bacara Ln Arlington, Texas 76001 | No | Yes | No | $1,306.00 | $1,510.00 |
| Fox Bend | 2156 Cranford Dr Garland, Texas 75041 | No | No | No | $1,150.00 | $1,510.00 |
| Brandon Oaks | 1415 Wiscasset Dr Arlington, Texas 76010 | No | Yes | Yes | $1,010.00 | $1,510.00 |
| Champions of Nprth Dallas | 4912 Haverwood Lane Dallas, Texas 75287 | No | No | No | $887.00 | $1,510.00 |
| Mondello | 2000 Highland Rd Dallas, Texas 75228 | No | Yes | No | $559.00 | $1,507.00 |
| Hillside West | 3757 Falls Bluff Dr Dallas, Texas 75211 | No | Yes | No | $602.00 | $1,507.00 |
| District 2308 | 2308 Fair Oaks Dr Arlington, Texas 76011 | No | No | No | $873.00 | $1,507.00 |
| Abbington Junction | 601 Texas 316 Spur Pottsboro, Texas 75076 | No | Yes | No | $460.00 | $1,506.00 |
| 1303 Main | 1303 S Main Street Duncanville, Texas 75137 | No | Yes | No | $1,000.00 | $1,505.00 |
| Forestwood | 4011 S Beltline Rd Balch Springs, Texas 75181 | No | Yes | No | $999.00 | $1,504.00 |
| Fiji Senior Villas | 201 Fran Way Dallas, Texas 75203 | No | Yes | Yes | $559.00 | $1,502.00 |
| Avenue at Sycamore Park | 2601 Ave J Fort Worth, Texas 76105 | No | Yes | No | $519.00 | $1,501.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

