| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Enclave at Parkview | 7201 Old Decatur Rd Fort Worth, Texas 76179 | No | Yes | No | $938.00 | $1,553.00 |
| Mill Stone | 8472 Randol Mill Rd Fort Worth, Texas 76120 | No | Yes | Yes | $940.00 | $1,567.00 |
| Villas of Sorrento | 3130 Stag Rd Dallas, Texas 75241 | No | Yes | No | $941.00 | $1,469.00 |
| Appian Way | 3325 Willowcrest Dr North Richland Hills, Texas 76117 | No | No | No | $945.00 | $1,690.00 |
| Victorian | 3435 Webb Chapel Ext. Dallas, Texas 75220 | Yes | No | No | $945.00 | $1,230.00 |
| Creek at Brookhollow | 1301 N Watson Rd Arlington, Texas 76006 | No | No | No | $945.00 | $1,525.00 |
| Carolina Chase | 5351 Peterson Ln Dallas, Texas 75240 | No | No | No | $946.00 | $1,897.00 |
| 19Twenty | 1824 N Ruddell St. Denton, Texas 76209 | No | Yes | No | $949.00 | $1,490.00 |
| Sterlingshire | 9415 Bruton Rd Dallas, Texas 75217 | No | Yes | No | $949.00 | $1,199.00 |
| Windmill Terrace | 2200 Murphy Dr Bedford, Texas 76021 | No | No | No | $949.00 | $1,425.00 |
| Providence Place I & II | 3500 Quail Creek Dr Denton, Texas 76208 | No | Yes | No | $949.00 | $1,599.00 |
| Stone Creek | 328 E. Southwest Pkwy Lewisville, Texas 75067 | No | Yes | No | $949.00 | $1,129.00 |
| Veranda | 2420 E McKinney St Denton, Texas 76209 | No | Yes | No | $949.00 | $1,804.00 |
| Adler | 507 Sandpiper Dr Arlington, Texas 76013 | No | No | No | $950.00 | $1,175.00 |
| Crossings | 526 Walnut Pkwy Garland, Texas 75042 | No | No | No | $950.00 | $1,640.00 |
| Spanish Court | 400 Highland Village Dr Mesquite, Texas 75149 | No | No | Yes | $950.00 | $1,700.00 |
| Nuevo Rayo | 2200 W Rochelle Rd Irving, Texas 75062 | No | No | Yes | $950.00 | $1,990.00 |
| Brownstone Village | 330 Brown Dr Irving, Texas 75061 | No | No | Yes | $950.00 | $1,600.00 |
| Waverly | 1025 W Wheatland Rd Dallas, Texas 75232 | No | Yes | No | $950.00 | $1,100.00 |
| Cole Place | 1004 Cleveland St Denton, Texas 76201 | No | No | No | $950.00 | $1,400.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

