| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Patriot Park | 701 13th/14th St Connector Plano, Texas 75074 | No | Yes | Yes | $434.00 | $2,113.00 |
| Ewing Villas | 811 Morrell Ave Dallas, Texas 75203 | No | Yes | No | $1,439.00 | $2,100.00 |
| Alta Vista | 700 18th St Plano, Texas 75074 | No | No | No | $1,259.00 | $2,075.00 |
| Millennium Mckinney | 6551 McKinney Ranch Pkwy McKinney, Texas 75070 | No | Yes | No | $577.00 | $2,060.00 |
| Solaire | 4753 Duncanville Rd Dallas, Texas 75236 | No | Yes | No | $1,129.00 | $2,020.00 |
| Residences of Diamond Hill | 3601 Deen Rd Fort Worth, Texas 76106 | No | Yes | No | $657.00 | $2,006.00 |
| Beckley Townhomes | 801 Beckleymeade Ave Dallas, Texas 75232 | No | Yes | No | $1,239.00 | $2,000.00 |
| Rosemont at Lakewest | 3030 N Hampton Rd Dallas, Texas 75212 | No | Yes | No | $721.00 | $2,000.00 |
| Polanco Place | 2516 New Orleans Pl Dallas, Texas 75235 | No | No | No | $1,455.00 | $2,000.00 |
| Milo | 9680 Timberline Dr Dallas, Texas 75220 | No | No | No | $975.00 | $1,995.00 |
| Nuevo Rayo | 2200 W Rochelle Rd Irving, Texas 75062 | No | No | Yes | $950.00 | $1,990.00 |
| Stone Manor | 3122 Park Lane Dallas, Texas 75220 | No | Yes | Yes | $1,390.00 | $1,990.00 |
| Montecito Club I & II | 2001 S Cooper St Arlington, Texas 76010 | No | No | No | $902.00 | $1,990.00 |
| Cornerstone | 2610 Community Dr Dallas, Texas 75220 | No | Yes | Yes | $1,110.00 | $1,975.00 |
| Palladium Denton | 1255 Poinsettia Blvd Denton, Texas 76208 | No | Yes | No | $660.00 | $1,970.00 |
| Villas del Zocalo 4 | 3232 Sumter Dr Dallas, Texas 75220 | No | No | No | $875.00 | $1,955.00 |
| Lake Village West | 5013 Peninsula Way Garland, Texas 75043 | No | Yes | No | $670.00 | $1,951.00 |
| Kestrel on Cooper | 2017-2025 S Cooper St Arlington, Texas 76010 | No | Yes | No | $529.00 | $1,950.00 |
| Independence at Collin McKinney | 2150 Collin McKinney Pkwy McKinney, Texas 75070 | No | Yes | No | $1,011.00 | $1,950.00 |
| Roseland Townhomes | 1949 North Washington Avenue Dallas, Texas 75204 | No | Yes | Yes | $1,550.00 | $1,950.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

