| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Kimpton | 2014 Bennett Ave Dallas, Texas 75206 | No | No | No | $750.00 | $1,575.00 |
| Paradise Gardens | 1500 N Garrett Ave Dallas, Texas 75206 | No | Yes | No | $1,260.00 | $1,461.00 |
| Demasiado | 1204 N Nursery Rd Dallas, Texas 75061 | No | No | Yes | $795.00 | $1,680.00 |
| Viva Townhomes | 3245 Simpson Stuart Rd Dallas, Texas 75241 | No | Yes | No | $1,290.00 | $1,805.00 |
| La Fortuna | 14018 Brookgreen Dr Dallas, Texas 75240 | No | No | Yes | $995.00 | $1,535.00 |
| Good Haven | 1810 High Hill Blvd Dallas, Texas 75216 | No | No | Yes | $1,150.00 | $1,400.00 |
| La Finca | 8502 Willoughby Boulevard Dallas, Texas 75232 | No | No | Yes | $950.00 | $1,525.00 |
| Kings Square | 2625 E. Illinois Ave Dallas, Texas 75216 | No | No | No | $995.00 | $1,100.00 |
| Gastonian Condos | 4502 Gaston Ave Dallas, Texas 75204 | No | No | No | $830.00 | $830.00 |
| Maderas | 442 S Saint Augustine Dr Dallas, Texas 75217 | No | No | Yes | $1,125.00 | $1,800.00 |
| La Hacienda | 1198 N St. Augustine Dr Dallas, Texas 75217 | No | No | Yes | $1,149.00 | $1,649.00 |
| Las Lomas | 6161 Trail Glen Dr Dallas, Texas 75217 | No | Yes | No | $1,014.00 | $1,600.00 |
| Harwell | 9666 Scyene Rd Dallas, Texas 75227 | No | No | No | $569.00 | $1,024.00 |
| Buena Vida | 8221 Scyene Rd Dallas, Texas 75227 | No | Yes | Yes | $1,260.00 | $1,385.00 |
| Sutton on Park Lane | 8900 Park Ln Dallas, Texas 75231 | No | No | No | $800.00 | $1,550.00 |
| Oak Hollow | 444 Oak Hollow Dr Dallas, Texas 75217 | No | No | Yes | $1,150.00 | $1,500.00 |
| Mountain Creek View | 5821 Bonnie View Rd Dallas, Texas 75241 | Yes | Yes | No | $891.00 | $1,167.00 |
| Casa View | 2125 Oates Dr Dallas, Texas 75228 | No | No | Yes | $1,275.00 | $1,575.00 |
| Hidden Oasis | 7251 Chaucer Place Dallas, Texas 75237 | No | No | Yes | $850.00 | $1,400.00 |
| Polk Villas | 3288 South Polk Street Dallas, Texas 75224 | No | No | No | $825.00 | $1,400.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

