| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Residences at White Rock Lake | 9332 Beck Avenue Dallas, Texas 75228 | No | No | No | $850.00 | $1,500.00 |
| Vista Del Lago | 3102 Oradell Ln Dallas, Texas 75220 | Yes | No | No | $900.00 | $1,500.00 |
| Sunrise | 1411 W Shady Grove Rd Irving, Texas 75060 | No | No | No | $1,100.00 | $1,500.00 |
| Vista Del Lago | 3102 Oradell Ln Dallas, Texas 75220 | Yes | No | No | $900.00 | $1,500.00 |
| Spanish Grove | 1441 N Jim Miller Rd Dallas, Texas 75217 | No | No | Yes | $1,030.00 | $1,500.00 |
| Sierra Hermosa | 3254 Las Vegas Trl Fort Worth, Texas 76116 | No | Yes | No | $1,100.00 | $1,500.00 |
| Avenue at Sycamore Park | 2601 Ave J Fort Worth, Texas 76105 | No | Yes | No | $519.00 | $1,501.00 |
| Fiji Senior Villas | 201 Fran Way Dallas, Texas 75203 | No | Yes | Yes | $559.00 | $1,502.00 |
| Forestwood | 4011 S Beltline Rd Balch Springs, Texas 75181 | No | Yes | No | $999.00 | $1,504.00 |
| Abbington Junction | 601 Texas 316 Spur Pottsboro, Texas 75076 | No | Yes | No | $460.00 | $1,506.00 |
| Mondello | 2000 Highland Rd Dallas, Texas 75228 | No | Yes | No | $559.00 | $1,507.00 |
| Hillside West | 3757 Falls Bluff Dr Dallas, Texas 75211 | No | Yes | No | $602.00 | $1,507.00 |
| District 2308 | 2308 Fair Oaks Dr Arlington, Texas 76011 | No | No | No | $873.00 | $1,507.00 |
| Artisan at Rush Creek | 6000 Bacara Ln Arlington, Texas 76001 | No | Yes | No | $1,306.00 | $1,510.00 |
| Fox Bend | 2156 Cranford Dr Garland, Texas 75041 | No | No | No | $1,150.00 | $1,510.00 |
| Brandon Oaks | 1415 Wiscasset Dr Arlington, Texas 76010 | No | Yes | Yes | $1,010.00 | $1,510.00 |
| Champions of Nprth Dallas | 4912 Haverwood Lane Dallas, Texas 75287 | No | No | No | $887.00 | $1,510.00 |
| Village Square | 5959 Watership Ln Dallas, Texas 75237 | No | No | No | $904.00 | $1,512.00 |
| Evergreen at Vista Ridge | 455 Highland Dr Lewisville, Texas 75067 | No | Yes | No | $604.00 | $1,512.00 |
| Evergreen at Morningstar | 6245 Morning Star Dr The Colony, Texas 75056 | No | Yes | No | $604.00 | $1,513.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

