| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Bent Tree Park | 4500 Sojourn Dr Addison, Texas 75001 | No | Yes | No | $1,089.00 | $1,800.00 |
| Ramblewood | 8538 Park Ln Dallas, Texas 75231 | No | No | No | $429.00 | $729.00 |
| Landmark on the Valley | 8544 Lazy Acres Cir Dallas, Texas 75240 | No | No | No | $975.00 | $1,335.00 |
| Pasadena | 2706 Cookscreek Pl Farmers Branch, Texas 75234 | No | No | No | $806.00 | $1,749.00 |
| Running Brook | 1519 Running Brook Dr Arlington, Texas 76010 | No | No | No | $925.00 | $1,750.00 |
| Charlie | 13015 Audelia Rd Dallas, Texas 75243 | No | No | No | $717.00 | $1,345.00 |
| Taylors Farm | 1150 Pinnacle Park Blvd Dallas, Texas 75211 | No | Yes | No | $576.00 | $2,221.00 |
| Everly | 9350 Skillman St Dallas, Texas 75243 | No | No | No | $599.00 | $1,545.00 |
| Riverstone Trails | 201 Planters Road Sunnyvale, Texas 75182 | No | Yes | No | $758.00 | $1,689.00 |
| Colony | 3321 Coker St Irving, Texas 75062 | No | No | No | $1,000.00 | $1,675.00 |
| Hebron Trails | 1109 E Hebron Pkwy Carrollton, Texas 75010 | No | Yes | No | $1,536.00 | $1,777.00 |
| Valenceo at Midtown | 7222 Fair Oaks Ave Dallas, Texas 75231 | No | No | No | $725.00 | $950.00 |
| Pegasus Villas | 7200 N Stemmons Fwy Dallas, Texas 75247 | No | Yes | No | $574.00 | $1,600.00 |
| West Point | 5501 Lake Hubbard Parkway Garland, Texas 75043 | No | No | No | $795.00 | $1,050.00 |
| Pleasant Run | 2525 W Pleasant Run Rd Lancaster, Texas 75146 | No | No | No | $975.00 | $1,350.00 |
| Sansom Bluff | 2900 La Junta St Sansom Park, Texas 76114 | No | Yes | No | $1,049.00 | $1,649.00 |
| Wheatland Garden | 911 W Wheatland Rd Dallas, Texas 75232 | No | Yes | No | $850.00 | $950.00 |
| Cedar Crossing | 3823 Bonnie View Rd Dallas, Texas 75216 | No | No | No | $725.00 | $995.00 |
| Wildflower | 6031 Pineland Dr Dallas, Texas 75231 | No | No | No | $775.00 | $1,585.00 |
| Claro Court | 10950 Woodmeadow Pkwy Dallas, Texas 75228 | No | No | No | $771.00 | $1,519.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

