| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Carpenter Cove | 4312 Carpenter Ave Dallas, Texas 75210 | No | No | Yes | $1,025.00 | $1,225.00 |
| Autumn Brook | 13259 Emily Rd Dallas, Texas 75240 | No | No | No | $540.00 | $837.00 |
| Casa Grande Villas | 1315 South Barry Ave Dallas, Texas 75223 | No | No | No | $860.00 | $1,395.00 |
| Austin Bluff | 7070 W Camp Wisdom Rd Dallas, Texas 75236 | No | Yes | No | $1,151.00 | $1,657.00 |
| Crawford Park | 1180 N Masters Dr Dallas, Texas 75217 | No | Yes | No | $975.00 | $1,499.00 |
| Delafield Villas | 4101 Delafield Ln Dallas, Texas 75227 | No | Yes | No | $1,063.00 | $1,764.00 |
| Creekside Villas | 378 N Jim Miller Rd Dallas, Texas 75217 | No | Yes | Yes | $856.00 | $1,560.00 |
| Eban Village I & II | 3023 Park Row Ave Dallas, Texas 75215 | No | Yes | No | $850.00 | $1,150.00 |
| Biscayne | 3211 South Vernon Avenue Dallas, Texas 75224 | No | Yes | Yes | $1,295.00 | $1,395.00 |
| El Rancho | 9901 Bruton Rd Dallas, Texas 75217 | No | No | Yes | $1,149.00 | $1,649.00 |
| Fiji Senior Villas | 201 Fran Way Dallas, Texas 75203 | No | Yes | Yes | $559.00 | $1,502.00 |
| Frances Place | 2121 52nd st Dallas, Texas 75216 | No | Yes | Yes | $750.00 | $850.00 |
| Hacienda Del Sol | 1160 Galicia Lane Dallas, Texas 75217 | No | Yes | No | $680.00 | $1,709.00 |
| Woodridge on Buckner | 3402 S Buckner Blvd Dallas, Texas 75227 | No | Yes | No | $925.00 | $1,325.00 |
| Woodridge | 5480 Preakness Lane Dallas, Texas 75211 | No | Yes | No | $1,150.00 | $1,585.00 |
| Waverly | 2501 Webb Chapel Extension Dallas, Texas 75220 | No | No | No | $1,035.00 | $1,650.00 |
| Heritage Park/Lakeview Park | 1816 N State Hwy 91 Denison, Texas 75020 | No | Yes | No | $503.00 | $1,467.00 |
| Parkdale Villas | 4100 Parkdale Rd Denison, Texas 75020 | No | Yes | No | $581.00 | $1,583.00 |
| Kingswood | 3400 Joyce Ln Denton, Texas 76207 | No | No | No | $925.00 | $1,384.00 |
| Sequoia Park | 1400 E University Dr Denton, Texas 76209 | No | Yes | No | $1,294.00 | $1,559.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

