| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Wright Senior | 1104 South Carrier Parkway Grand Prairie, Texas 75051 | No | Yes | No | $507.00 | $1,550.00 |
| Residence at Arbor Grove | 1118 Gibbons Road Arlington, Texas 76011 | No | Yes | No | $550.00 | $1,550.00 |
| Stratford Hill I | 6809 Larmanda St Dallas, Texas 75231 | No | No | Yes | $975.00 | $1,550.00 |
| Sutton on Park Lane | 8900 Park Ln Dallas, Texas 75231 | No | No | No | $800.00 | $1,550.00 |
| Brittney Place | 1516 E Irving Blvd Irving, Texas 75060 | No | Yes | No | $950.00 | $1,550.00 |
| Enclave at Parkview | 7201 Old Decatur Rd Fort Worth, Texas 76179 | No | Yes | No | $938.00 | $1,553.00 |
| Evergreen at Lewisville | 415 S Garden Ridge Blvd Lewisville, Texas 75067 | No | Yes | No | $1,299.00 | $1,554.00 |
| Evergreen at Plano | 600 Independence Pkwy Plano, Texas 75075 | No | Yes | No | $1,300.00 | $1,555.00 |
| Mireya | 3333 Webb Chapel Extension Dallas, Texas 75220 | No | No | No | $960.00 | $1,555.00 |
| Evergreen at Rockwall | 1325 S Goliad St Rockwall, Texas 75087 | No | Yes | No | $622.00 | $1,556.00 |
| Evergreen at Farmers Branch | 11701 Mira Lago Blvd. Dallas, Texas 75234 | No | Yes | No | $622.00 | $1,556.00 |
| Sequoia Park | 1400 E University Dr Denton, Texas 76209 | No | Yes | No | $1,294.00 | $1,559.00 |
| Prestonwood Hillcrest | 15505 Hillcrest Rd Dallas, Texas 75248 | No | Yes | No | $929.00 | $1,559.00 |
| Brix | 5156 Vandelia Street Dallas, Texas 75235 | No | No | No | $899.00 | $1,560.00 |
| Wright Senior | 1104 S Carrier Pkwy Grand Prairie, Texas 75051 | No | Yes | No | $790.00 | $1,560.00 |
| Creekside Villas | 378 N Jim Miller Rd Dallas, Texas 75217 | No | Yes | Yes | $856.00 | $1,560.00 |
| Woodmont | 1021 Oak Grove Rd Fort Worth, Texas 76115 | No | Yes | No | $480.00 | $1,561.00 |
| Ash Lane | 601 E Ash Ln Euless, Texas 76039 | No | Yes | No | $1,140.00 | $1,561.00 |
| Chapel Creek | 3410 Hidalgo Dr Dallas, Texas 75220 | No | No | No | $983.00 | $1,564.00 |
| North Court Villas | 8275 Stonebrook Parkway Frisco, Texas 75034 | No | Yes | No | $552.00 | $1,565.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

