| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Center Chase | 201 E 3rd St Arlington, Texas 76010 | No | No | No | $850.00 | $850.00 |
| Iron Landings | 10911 Woodmeadow Pkwy Dallas, Texas 75228 | No | No | No | $699.00 | $1,499.00 |
| Arlington Park Villas | 1716 Chattanooga Plaza Dallas, Texas 75235 | No | Yes | No | $1,288.00 | $1,804.00 |
| Sleepy Hollow | 3903 Ichabod Circle Arlington, Texas 76013 | No | Yes | No | $1,000.00 | $1,350.00 |
| Annex | 4709 Samuell Blvd Mesquite, Texas 75149 | No | Yes | No | $850.00 | $1,897.00 |
| Linda Vista | 711 Linda Vista Ave Arlington, Texas 76013 | No | No | Yes | $950.00 | $1,110.00 |
| Luxar Villas | 3110 S Cockrell Hill Road Dallas, Texas 75236 | No | Yes | No | $538.00 | $1,776.00 |
| Chula Vista | 1405 Elite Circle Arlington, Texas 76010 | No | No | No | $699.00 | $1,250.00 |
| Avilla Oakridge | 1405 N. Gateway Blvd Forney, Texas 75126 | No | No | No | $1,246.00 | $1,960.00 |
| Chapel Brook | 9765 Webb Chapel Rd Dallas, Texas 75220 | No | No | Yes | $1,109.00 | $1,775.00 |
| Walker Place | 3880 S Walton Walker Blvd Dallas, Texas 75236 | No | No | No | $950.00 | $1,650.00 |
| Cabana Design District | 899 N. Stemmons Freeway Dallas, Texas 75207 | No | Yes | No | $1,300.00 | $3,750.00 |
| Chapel Creek | 3410 Hidalgo Dr Dallas, Texas 75220 | No | No | No | $983.00 | $1,564.00 |
| Paxton | 6910 S Cockrell Hill Rd Dallas, Texas 75236 | No | No | No | $979.00 | $1,799.00 |
| 1201 Park | 1201 E Park Blvd Plano, Texas 75074 | No | No | No | $975.00 | $1,860.00 |
| Landings at Bluff Ridge | 7051 Clarkridge Dr Dallas, Texas 75236 | No | Yes | No | $1,287.00 | $1,656.00 |
| Montecito Club I & II | 2001 S Cooper St Arlington, Texas 76010 | No | No | No | $902.00 | $1,990.00 |
| 1303 Main | 1303 S Main Street Duncanville, Texas 75137 | No | Yes | No | $1,000.00 | $1,505.00 |
| Park at Cliff Creek | 7310 Marvin D Love Fwy Dallas, Texas 75237 | No | Yes | No | $875.00 | $1,300.00 |
| 1900 Elm | 1900 Elm Street Dallas, Texas 75201 | No | No | No | $1,151.00 | $3,000.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

