| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Forestwood on the Creek | 9601 Forest Ln Dallas, Texas 75243 | No | No | No | $995.00 | $1,350.00 |
| Quail Crossing | 720 E Warrior Trail Grand Prairie, Texas 75052 | No | No | No | $1,059.00 | $1,454.00 |
| Blake (Bx5) | 9669 Forest Ln Dallas, Texas 75243 | Yes | No | No | $705.00 | $1,405.00 |
| Vinewood | 1411 N Cockrell Hill Rd Dallas, Texas 75211 | No | Yes | No | $1,048.00 | $1,734.00 |
| Gallery | 18383 Gallery Dr Dallas, Texas 75252 | No | No | No | $905.00 | $1,350.00 |
| Mariposa at Harris Road | 1205 W Harris Rd Arlington, Texas 76001 | No | Yes | No | $444.00 | $2,274.00 |
| Sienna Springs | 9455 Skillman St Dallas, Texas 75243 | No | No | No | $818.00 | $1,448.00 |
| Lake Colony | 4605 Chaha Rd Garland, Texas 75043 | No | Yes | No | $789.00 | $1,249.00 |
| Willow Wood | 325 NE 5th St Grand Prairie, Texas 75050 | No | Yes | No | $1,100.00 | $1,400.00 |
| Parkway East Townhomes | 1541 Parkway Ln Arlington, Texas 76010 | No | No | No | $1,595.00 | $1,875.00 |
| Bent Tree Park | 4500 Sojourn Dr Addison, Texas 75001 | No | Yes | No | $1,089.00 | $1,800.00 |
| Ramblewood | 8538 Park Ln Dallas, Texas 75231 | No | No | No | $429.00 | $729.00 |
| Landmark on the Valley | 8544 Lazy Acres Cir Dallas, Texas 75240 | No | No | No | $975.00 | $1,335.00 |
| Pasadena | 2706 Cookscreek Pl Farmers Branch, Texas 75234 | No | No | No | $806.00 | $1,749.00 |
| Running Brook | 1519 Running Brook Dr Arlington, Texas 76010 | No | No | No | $925.00 | $1,750.00 |
| Charlie | 13015 Audelia Rd Dallas, Texas 75243 | No | No | No | $717.00 | $1,345.00 |
| Taylors Farm | 1150 Pinnacle Park Blvd Dallas, Texas 75211 | No | Yes | No | $576.00 | $2,221.00 |
| Everly | 9350 Skillman St Dallas, Texas 75243 | No | No | No | $599.00 | $1,545.00 |
| Riverstone Trails | 201 Planters Road Sunnyvale, Texas 75182 | No | Yes | No | $758.00 | $1,689.00 |
| Colony | 3321 Coker St Irving, Texas 75062 | No | No | No | $1,000.00 | $1,675.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

