| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Country Trail | 3430 Country Square Dr Carrollton, Texas 75006 | No | No | No | $1,015.00 | $1,320.00 |
| Treymore at City Place | 2101 N Haskell Ave Dallas, Texas 75204 | No | Yes | No | $1,016.00 | $2,350.00 |
| Spanish Range | 2019 Hillcrest St Mesquite, Texas 75149 | No | Yes | Yes | $1,016.00 | $1,409.00 |
| Pecan Tree | 3001 Kendale Dr Dallas, Texas 75220 | No | No | Yes | $1,019.00 | $1,399.00 |
| Greenhill | 403 Small Hill Drive Grand Prairie, Texas 75050 | No | No | Yes | $1,020.00 | $1,250.00 |
| 6500 South | 6500 S Cockrell Hill Rd Dallas, Texas 75236 | No | No | No | $1,020.00 | $1,450.00 |
| Villas of Mission Bend | 1201 Medical Ave Plano, Texas 75075 | No | Yes | No | $1,021.00 | $1,575.00 |
| Torrington Arcadia Trails | 1001 Mercury Rd Balch Springs, Texas 75181 | No | Yes | No | $1,022.00 | $1,718.00 |
| Woodcrest | 1527 College St Arlington, Texas 76010 | No | No | Yes | $1,023.00 | $1,343.00 |
| Arroyo Vista | 1602 Hickory Tree Rd Mesquite, Texas 75149 | No | No | No | $1,024.00 | $1,369.00 |
| Villa | 2815 Peavy Rd Dallas, Texas 75228 | No | No | No | $1,025.00 | $1,574.00 |
| Bonita Gardens | 3410 Fordham Road Dallas, Texas 75216 | No | Yes | No | $1,025.00 | $1,100.00 |
| Estara | 11321 Woodmeadow Pkwy Dallas, Texas 75228 | No | Yes | No | $1,025.00 | $1,650.00 |
| Westwood | 3064 Spruce Valley Ln Dallas, Texas 75233 | No | No | No | $1,025.00 | $1,550.00 |
| South Campus | 603 Causley Ave Arlington, Texas 76010 | No | No | No | $1,025.00 | $1,495.00 |
| Carpenter Cove | 4312 Carpenter Ave Dallas, Texas 75210 | No | No | Yes | $1,025.00 | $1,225.00 |
| Peachtree Square | 4610 Saturn Rd Garland, Texas 75041 | No | No | No | $1,025.00 | $1,325.00 |
| Foxwood | 1217 Hillcrest St Mesquite, Texas 75149 | No | No | No | $1,029.00 | $1,575.00 |
| Majors Place | 2410 W Jack Finney Blvd Greenville, Texas 75402 | No | Yes | No | $1,030.00 | $1,605.00 |
| Peabody Manor | 1314 Peabody Ave Dallas, Texas 75215 | Yes | Yes | Yes | $1,030.00 | $1,030.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

