| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| West Point | 5501 Lake Hubbard Parkway Garland, Texas 75043 | No | No | No | $795.00 | $1,050.00 |
| Bella Vista Pointe | 2900 Dilido Rd Dallas, Texas 75228 | No | No | No | $795.00 | $1,375.00 |
| Stone Ridge | 6002 Stonewall Street Greenville, Texas 75402 | No | No | Yes | $793.00 | $1,530.00 |
| Waterdance I & II | 400 E. Pioneer Pkwy Arlington, Texas 76010 | No | No | No | $790.00 | $1,600.00 |
| Hilltop | 1030 Hilltop Dr Grapevine, Texas 76051 | No | No | No | $790.00 | $1,100.00 |
| Riverfalls at Bellmar | 10570 Stone Canyon Rd Dallas, Texas 75230 | No | No | No | $790.00 | $1,185.00 |
| Wright Senior | 1104 S Carrier Pkwy Grand Prairie, Texas 75051 | No | Yes | No | $790.00 | $1,560.00 |
| Windsor Station | 3501 N Buckner Blvd Dallas, Texas 75228 | No | Yes | No | $790.00 | $1,190.00 |
| Lake Colony | 4605 Chaha Rd Garland, Texas 75043 | No | Yes | No | $789.00 | $1,249.00 |
| Solana | 3100 W Walnut St Garland, Texas 75042 | No | No | No | $787.00 | $1,695.00 |
| Pearl at Midtown | 6008 Ridgecrest Road Dallas, Texas 75231 | Yes | Yes | No | $785.00 | $1,330.00 |
| Parkwood | 400 N Irby Ln Irving, Texas 75061 | No | No | Yes | $779.00 | $1,649.00 |
| Gable Point | 11111 Woodmeadow Pkwy Dallas, Texas 75228 | No | No | No | $778.00 | $1,632.00 |
| 316Fry | 316 Fry St. Denton, Texas 76201 | No | No | Yes | $775.00 | $1,400.00 |
| Towne Center | 8620 Park Ln Dallas, Texas 75231 | No | No | No | $775.00 | $1,310.00 |
| Asante | 202 S Jim Miller Rd Dallas, Texas 75217 | No | Yes | Yes | $775.00 | $1,000.00 |
| Parker II | 100 Bluebonnet St Stephenville, Texas 76401 | No | No | No | $775.00 | $800.00 |
| Cityscape | 6466 Ridgecrest Rd Dallas, Texas 75231 | No | No | No | $775.00 | $1,370.00 |
| Wildflower | 6031 Pineland Dr Dallas, Texas 75231 | No | No | No | $775.00 | $1,585.00 |
| Villas of Lancaster | 2531 W Pleasant Run Rd Lancaster, Texas 75146 | No | Yes | No | $771.00 | $1,433.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

