| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Woodhill | 9201 N Normandale St Fort Worth, Texas 76116 | No | No | No | $625.00 | $1,390.00 |
| Lapiz Flats | 2300 Avenue H East Grand Prairie, Texas 75050 | No | Yes | No | $957.00 | $1,389.00 |
| Emerson | 9900 Adleta Blvd Dallas, Texas 75243 | No | No | No | $677.00 | $1,389.00 |
| Terrell Homes | 1220 E Vickery Blvd Fort Worth, Texas 76104 | No | Yes | No | $403.00 | $1,388.00 |
| North Hills Crest | 3501 N Hills Dr Haltom City, Texas 76117 | No | Yes | Yes | $1,099.00 | $1,385.00 |
| Garrison | 9911 Whitehurst Dr Dallas, Texas 75243 | No | No | No | $700.00 | $1,385.00 |
| Buena Vida | 8221 Scyene Rd Dallas, Texas 75227 | No | Yes | Yes | $1,260.00 | $1,385.00 |
| Kingswood | 3400 Joyce Ln Denton, Texas 76207 | No | No | No | $925.00 | $1,384.00 |
| Waterside I | 1365 E Interstate 30 Garland, Texas 75043 | No | Yes | No | $1,384.00 | $1,384.00 |
| Harper | 9797 Bruton Rd Dallas, Texas 75217 | No | No | No | $599.00 | $1,383.00 |
| Tealwood on the Creek | 6050 Melody Lane Dallas, Texas 75231 | No | Yes | No | $694.00 | $1,382.00 |
| Bernard (Bx5) | 11991 Audelia Rd Dallas, Texas 75243 | No | No | No | $723.00 | $1,380.00 |
| 46Eleven | 4611 Samuell Blvd Dallas, Texas 75228 | No | No | Yes | $1,199.00 | $1,378.00 |
| Regis Square | 1355 North Jim Miller Road Dallas, Texas 75217 | No | No | No | $1,225.00 | $1,375.00 |
| Paseo | 4836 Sunnyvale Street Dallas, Texas 75216 | No | No | No | $1,025.00 | $1,375.00 |
| City Central | 7407 Fair Oaks Ave Dallas, Texas 75231 | No | No | No | $825.00 | $1,375.00 |
| Lancaster | 5200 E Lancaster Ave Fort Worth, Texas 76112 | No | Yes | Yes | $900.00 | $1,375.00 |
| Bella Vista Sol | 8943 Senate St Dallas, Texas 75228 | No | No | No | $895.00 | $1,375.00 |
| Colonial Hills | 326 E Illinois Ave Dallas, Texas 75216 | No | No | Yes | $1,080.00 | $1,375.00 |
| Bella Vista Pointe | 2900 Dilido Rd Dallas, Texas 75228 | No | No | No | $795.00 | $1,375.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

