| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| La Hacienda | 8080 Leigh Ann Dr Dallas, Texas 75232 | No | No | Yes | $1,050.00 | $1,575.00 |
| Franciscan | 1201 Winifred Dr Garland, Texas 75041 | No | No | No | $1,055.00 | $1,400.00 |
| Terrace Hills | 1130 E Ledbetter Dr Dallas, Texas 75216 | No | No | No | $1,055.00 | $1,455.00 |
| Lakeview | 6501 Shady Oaks Manor Dr Fort Worth, Texas 76135 | No | Yes | Yes | $1,055.00 | $1,454.00 |
| Post Oak East | 3888 Post Oak Blvd Euless, Texas 76040 | No | Yes | No | $1,059.00 | $1,459.00 |
| Quail Crossing | 720 E Warrior Trail Grand Prairie, Texas 75052 | No | No | No | $1,059.00 | $1,454.00 |
| Spanish Oaks | 3025 E Park Row Dr Arlington, Texas 76010 | No | No | Yes | $1,060.00 | $1,400.00 |
| Gatewood Village | 424 Gatewood Rd Garland, Texas 75043 | No | Yes | No | $1,060.00 | $1,260.00 |
| Declan I | 1615 John West Rd Dallas, Texas 75228 | No | Yes | No | $1,061.00 | $1,273.00 |
| Delafield Villas | 4101 Delafield Ln Dallas, Texas 75227 | No | Yes | No | $1,063.00 | $1,764.00 |
| Treymore Eastfield | 2631 John West Rd Dallas, Texas 75228 | No | Yes | No | $1,067.00 | $1,770.00 |
| Addison Park | 4901 Pacific Dr Arlington, Texas 76001 | No | Yes | No | $1,068.00 | $1,467.00 |
| Five Mile Creek | 5151 Village Fair Dr Dallas, Texas 75224 | No | Yes | No | $1,069.00 | $1,798.00 |
| Paddock on Park Row | 420 W Park Row Dr Arlington, Texas 76010 | No | Yes | Yes | $1,071.00 | $1,590.00 |
| Santa Monica | 9874 Dale Crest Dr Dallas, Texas 75220 | No | No | No | $1,075.00 | $1,405.00 |
| Rolling Meadows | 4909 Rolling Meadows Dr Dallas, Texas 75211 | No | No | Yes | $1,075.00 | $1,655.00 |
| Riverstation | 220 Stoneport Dr Dallas, Texas 75217 | No | Yes | No | $1,080.00 | $1,907.00 |
| Donna Lynn | 1201 E Marshall Dr Grand Prairie, Texas 75051 | No | No | Yes | $1,080.00 | $1,390.00 |
| Colonial Hills | 326 E Illinois Ave Dallas, Texas 75216 | No | No | Yes | $1,080.00 | $1,375.00 |
| Huntington Townhomes | 910 Spring Valley Plz Richardson, Texas 75080 | No | No | No | $1,081.00 | $1,527.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

