| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Claro Court | 10950 Woodmeadow Pkwy Dallas, Texas 75228 | No | No | No | $771.00 | $1,519.00 |
| Vinings at Central | 13447 N Central Expy Dallas, Texas 75243 | No | No | No | $770.00 | $1,305.00 |
| Columbia Renaissance Square I | 3801 W.G. Daniels Dr Fort Worth, Texas 76105 | No | Yes | No | $767.00 | $1,434.00 |
| Standard at Boswell | 8861 Old Decatur Rd Fort Worth, Texas 76179 | No | Yes | No | $762.00 | $1,286.00 |
| Riverstone Trails | 201 Planters Road Sunnyvale, Texas 75182 | No | Yes | No | $758.00 | $1,689.00 |
| Summerwood Cove | 9821 Summerwood Cir Dallas, Texas 75243 | No | No | No | $755.00 | $1,232.00 |
| Woodside Flats | 13660 C F Hawn Fwy Dallas, Texas 75253 | No | No | No | $755.00 | $1,791.00 |
| Bentley (Bx5) | 12121 Audelia Rd Dallas, Texas 75243 | No | No | No | $753.00 | $1,483.00 |
| Archer Village | 415 Archer Dr Sherman, Texas 75092 | No | Yes | No | $750.00 | $1,150.00 |
| Normandale Place | 8713 S Normandale St. Fort Worth, Texas 76116 | No | Yes | Yes | $750.00 | $1,300.00 |
| Rustic Rock | 1912 Caddo Street Commerce, Texas 75428 | No | Yes | No | $750.00 | $925.00 |
| Granada | 3434 Nogales Drive Dallas, Texas 75220 | No | No | No | $750.00 | $1,090.00 |
| Junction at 7760 | 7760 McCallum Blvd. Dallas, Texas 75252 | No | No | No | $750.00 | $983.00 |
| Ridgecrest at Hulen Bend | 6055 Ridgecrest Trail Fort Worth, Texas 76132 | No | No | No | $750.00 | $1,175.00 |
| Spanish Point | 3514 Nogales Dr Dallas, Texas 75220 | No | No | No | $750.00 | $1,120.00 |
| Kimpton | 2014 Bennett Ave Dallas, Texas 75206 | No | No | No | $750.00 | $1,575.00 |
| Frances Place | 2121 52nd st Dallas, Texas 75216 | No | Yes | Yes | $750.00 | $850.00 |
| Heights North | 8700 Calmont Avenue Fort Worth, Texas 76116 | No | No | No | $750.00 | $900.00 |
| Jones | 2109 Lincoln Dr Arlington, Texas 76011 | No | No | No | $750.00 | $1,734.00 |
| Pacifica | 7550 S Westmoreland Rd Dallas, Texas 75237 | No | Yes | No | $749.00 | $1,166.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

