| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Trailside at Trinity Forest | 3015 E Ledbetter Dr Dallas, Texas 75216 | No | Yes | No | $1,100.00 | $1,300.00 |
| Evergreen at Rockwall | 1325 S Goliad St Rockwall, Texas 75087 | No | Yes | No | $622.00 | $1,556.00 |
| Independence at Collin McKinney | 2150 Collin McKinney Pkwy McKinney, Texas 75070 | No | Yes | No | $1,011.00 | $1,950.00 |
| Casa Luna | 8411 E La Prada Dr Dallas, Texas 75228 | No | Yes | Yes | $995.00 | $1,305.00 |
| Evergreen at Arbor Hills | 2314 Parker Road Carrollton, Texas 75010 | No | Yes | No | $607.00 | $1,518.00 |
| Sunchase Square | 7317 Holly Hill Dr Dallas, Texas 75231 | No | Yes | No | $425.00 | $1,200.00 |
| Palladium Anna | 2020 Florence Way Anna, Texas 75409 | No | Yes | No | $598.00 | $1,850.00 |
| Cypress Creek at Hazelwood Street | 899 E Hazelwood St Princeton, Texas 75407 | No | Yes | No | $602.00 | $2,290.00 |
| Elliott Senior | 7851 S Collins St Arlington, Texas 76002 | No | Yes | No | $520.00 | $1,405.00 |
| Sequoia Park | 1400 E University Dr Denton, Texas 76209 | No | Yes | No | $1,294.00 | $1,559.00 |
| Normandale Place | 8713 S Normandale St. Fort Worth, Texas 76116 | No | Yes | Yes | $750.00 | $1,300.00 |
| Beckley Townhomes | 801 Beckleymeade Ave Dallas, Texas 75232 | No | Yes | No | $1,239.00 | $2,000.00 |
| Residence at Arbor Grove | 1118 Gibbons Road Arlington, Texas 76011 | No | Yes | No | $550.00 | $1,550.00 |
| Veranda | 2420 E McKinney St Denton, Texas 76209 | No | Yes | No | $949.00 | $1,804.00 |
| North Court Villas | 8275 Stonebrook Parkway Frisco, Texas 75034 | No | Yes | No | $552.00 | $1,565.00 |
| Valley Ridge | 1000 W Valley Ridge Blvd Lewisville, Texas 75077 | No | Yes | No | $1,299.00 | $1,599.00 |
| Evergreen at Farmers Branch | 11701 Mira Lago Blvd. Dallas, Texas 75234 | No | Yes | No | $622.00 | $1,556.00 |
| Majors Place | 2410 W Jack Finney Blvd Greenville, Texas 75402 | No | Yes | No | $1,030.00 | $1,605.00 |
| Arlington Park Villas | 1716 Chattanooga Plaza Dallas, Texas 75235 | No | Yes | No | $1,288.00 | $1,804.00 |
| Sleepy Hollow | 3903 Ichabod Circle Arlington, Texas 76013 | No | Yes | No | $1,000.00 | $1,350.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

