| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Shelby 2707 | 2707 Shelby Ave Dallas, Texas 75219 | No | Yes | Yes | $1,000.00 | $1,450.00 |
| Siddons Place | 250 Pennsylvania Ave Fort Worth, Texas 76104 | No | Yes | No | $835.00 | $1,317.00 |
| Sienna Springs | 9455 Skillman St Dallas, Texas 75243 | No | No | No | $818.00 | $1,448.00 |
| Sierra Hermosa | 3254 Las Vegas Trl Fort Worth, Texas 76116 | No | Yes | No | $1,100.00 | $1,500.00 |
| Sierra Vista | 2775 Northhaven Rd Dallas, Texas 75229 | No | Yes | Yes | $1,187.00 | $1,500.00 |
| Sierra Vista II | 1842 El Capitan Dr Dallas, Texas 75228 | No | No | Yes | $1,100.00 | $1,600.00 |
| Silver Spring Forney | 1000 Reeder Ln Forney, Texas 75126 | No | Yes | No | $540.00 | $1,399.00 |
| Silversage Point at Western Center | 1800 Western Center Blvd. Fort Worth, Texas 76131 | No | Yes | No | $608.00 | $1,550.00 |
| Skyline at Cedar Crest | 2820 E Kiest Blvd Dallas, Texas 75216 | Yes | Yes | No | $603.00 | $821.00 |
| Skyline Place | 4700 Wimbleton Way Dallas, Texas 75227 | No | Yes | No | $1,251.00 | $1,405.00 |
| Skyway Villas | 2000 Skyline Dr McKinney, Texas 75071 | No | Yes | No | $1,225.00 | $1,416.00 |
| Sleepy Hollow | 3903 Ichabod Circle Arlington, Texas 76013 | No | Yes | No | $1,000.00 | $1,350.00 |
| Soho | 7610 Skillman St Dallas, Texas 75231 | No | No | No | $950.00 | $1,150.00 |
| Solaire | 4753 Duncanville Rd Dallas, Texas 75236 | No | Yes | No | $1,129.00 | $2,020.00 |
| Solana | 3100 W Walnut St Garland, Texas 75042 | No | No | No | $787.00 | $1,695.00 |
| Sophia+Loren | 3136 Hudnall St. Dallas, Texas 75235 | No | No | Yes | $740.00 | $2,890.00 |
| South Campus | 603 Causley Ave Arlington, Texas 76010 | No | No | No | $1,025.00 | $1,495.00 |
| South Crest | 3700 Conway Street Dallas, Texas 75224 | No | No | Yes | $1,278.00 | $1,708.00 |
| South Park | 2415 East Park Row Drive Arlington, Texas 76010 | No | No | No | $700.00 | $1,325.00 |
| South Side Flats | 1210 Botham Jean Blvd Dallas, Texas 75215 | No | No | No | $1,106.00 | $1,968.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

