| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| St Charles Place | 1090 Charles St Lewisville, Texas 75057 | No | No | No | $900.00 | $1,470.00 |
| Lovato | 1702 Edgefield Dr Garland, Texas 75040 | No | No | No | $715.00 | $1,460.00 |
| Buena Vista Estates | 4748 St Francis Ave Dallas, Texas 75227 | No | No | Yes | $975.00 | $1,545.00 |
| Casa Del Parque | 1736 W Randol Mill Rd Arlington, Texas 76012 | No | No | No | $1,575.00 | $1,625.00 |
| Dakota Place | 450 E Hurst Blvd Hurst, Texas 76053 | No | No | Yes | $1,100.00 | $1,710.00 |
| Donna Lynn | 1201 E Marshall Dr Grand Prairie, Texas 75051 | No | No | Yes | $1,080.00 | $1,390.00 |
| Lochwood Manor | 1818 El Capitan Dr Dallas, Texas 75228 | No | No | No | $550.00 | $750.00 |
| Heather Way | 1020 W Abram St Arlington, Texas 76013 | No | No | Yes | $975.00 | $1,775.00 |
| Meadowbrook Heights | 1609 N Irving Heights Dr Irving, Texas 75061 | No | No | No | $740.00 | $895.00 |
| Nuevo Rayo | 2200 W Rochelle Rd Irving, Texas 75062 | No | No | Yes | $950.00 | $1,990.00 |
| Spanish Haven | 1551 W Airport Fwy Irving, Texas 75062 | No | No | Yes | $830.00 | $1,265.00 |
| Spanish Hills | 7621 Ferguson Rd Dallas, Texas 75228 | No | No | Yes | $1,250.00 | $1,725.00 |
| Springs | 4810 Cedar Springs Rd Dallas, Texas 75219 | No | No | No | $980.00 | $1,275.00 |
| Towne Center | 8620 Park Ln Dallas, Texas 75231 | No | No | No | $775.00 | $1,310.00 |
| Stratford Hill I | 6809 Larmanda St Dallas, Texas 75231 | No | No | Yes | $975.00 | $1,550.00 |
| Agave Azul on Boulder | 3130 Springwood Lane Dallas, Texas 75233 | No | No | Yes | $1,150.00 | $1,575.00 |
| Cedar Glen | 2906 East Kiest Boulevard Dallas, Texas 75216 | No | No | Yes | $1,195.00 | $1,575.00 |
| Granada | 3434 Nogales Drive Dallas, Texas 75220 | No | No | No | $750.00 | $1,090.00 |
| Arterra I | 2755 E Ledbetter Dr Dallas, Texas 75216 | No | No | No | $950.00 | $1,240.00 |
| Urbano at Midtown | 6852 Shady Brook Ln Dallas, Texas 75231 | No | No | No | $800.00 | $1,150.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

