| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Chaparral | 351 Chaparral Rd Allen, Texas 75002 | No | Yes | No | $1,107.00 | $2,224.00 |
| Centerville Pointe | 4266 Duck Creek Dr Garland, Texas 75043 | No | Yes | No | $1,152.00 | $1,925.00 |
| Centerville Crossing | 834 W Centerville Rd Garland, Texas 75041 | No | No | No | $1,050.00 | $1,775.00 |
| Center Ridge | 700 W Center St Duncanville, Texas 75116 | No | Yes | No | $1,175.00 | $1,600.00 |
| Center Chase | 201 E 3rd St Arlington, Texas 76010 | No | No | No | $850.00 | $850.00 |
| Cedar View | 1701 U.S. 180 Mineral Wells, Texas 76067 | No | Yes | Yes | $385.00 | $1,163.00 |
| Cedar Glen | 2906 East Kiest Boulevard Dallas, Texas 75216 | No | No | Yes | $1,195.00 | $1,575.00 |
| Cedar Crossing | 3823 Bonnie View Rd Dallas, Texas 75216 | No | No | No | $725.00 | $995.00 |
| Cedar Bend | 2606 Holly Brook Ln Arlington, Texas 76006 | No | No | No | $970.00 | $1,350.00 |
| Castle Cove | 2057 Castle Dr Garland, Texas 75040 | No | No | No | $725.00 | $750.00 |
| Casa View | 2125 Oates Dr Dallas, Texas 75228 | No | No | Yes | $1,275.00 | $1,575.00 |
| Casa San Luis | 7803 Ferguson Road Dallas, Texas 75228 | No | No | Yes | $1,150.00 | $1,365.00 |
| Casa Luna | 8411 E La Prada Dr Dallas, Texas 75228 | No | Yes | Yes | $995.00 | $1,305.00 |
| Casa Linda | 2808 N St Augustine Rd Dallas, Texas 75227 | No | Yes | No | $970.00 | $1,350.00 |
| Casa Grande Villas | 1315 South Barry Ave Dallas, Texas 75223 | No | No | No | $860.00 | $1,395.00 |
| Casa Del Sol | 730 N Nursery Rd Irving, Texas 75061 | No | No | Yes | $1,150.00 | $1,200.00 |
| Casa Del Parque | 1736 W Randol Mill Rd Arlington, Texas 76012 | No | No | No | $1,575.00 | $1,625.00 |
| Casa De Loma | 100 N Randolph Dr Dallas, Texas 75211 | Yes | No | Yes | $1,149.00 | $1,599.00 |
| Casa Bonita | 3550 St Francis Ave Dallas, Texas 75228 | No | No | No | $1,000.00 | $1,350.00 |
| Carpenter Cove | 4312 Carpenter Ave Dallas, Texas 75210 | No | No | Yes | $1,025.00 | $1,225.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

