| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Williamsburg | 2421 S Carrier Pkwy Grand Prairie, Texas 75051 | No | Yes | No | $950.00 | $1,393.00 |
| Donna Lynn | 1201 E Marshall Dr Grand Prairie, Texas 75051 | No | No | Yes | $1,080.00 | $1,390.00 |
| Rose Garden | 2718 Sherman St Grand Prairie, Texas 75051 | No | No | No | $975.00 | $1,195.00 |
| Oak Timbers | 1920 Robinson Rd Grand Prairie, Texas 75051 | No | Yes | No | $485.00 | $1,350.00 |
| Timber Oaks | 700 Timber Oaks Ln Grand Prairie, Texas 75051 | No | Yes | No | $919.00 | $1,277.00 |
| Lapiz Flats | 2300 Avenue H East Grand Prairie, Texas 75050 | No | Yes | No | $957.00 | $1,389.00 |
| Westchester commons | 440 East Polo Road Grand Prairie, Texas 75052 | No | No | No | $603.00 | $2,350.00 |
| Serrano Creek | 513 Dickey Rd Grand Prairie, Texas 75051 | No | No | Yes | $1,285.00 | $1,740.00 |
| Sugar Creek | 950 Duncan Perry Rd Grand Prairie, Texas 75050 | Yes | Yes | No | $928.00 | $1,408.00 |
| Ronan | 3056 Commodore Dr Grand Prairie, Texas 75052 | No | No | No | $843.00 | $1,698.00 |
| Parkway Villas | 717 South Great Southwest Parkway Grand Prairie, Texas 75051 | No | No | No | $875.00 | $1,113.00 |
| Quail Crossing | 720 E Warrior Trail Grand Prairie, Texas 75052 | No | No | No | $1,059.00 | $1,454.00 |
| Spanish Vista | 2377 Dalworth St Grand Prairie, Texas 75050 | No | No | Yes | $700.00 | $970.00 |
| Willow Wood | 325 NE 5th St Grand Prairie, Texas 75050 | No | Yes | No | $1,100.00 | $1,400.00 |
| Mirabel | 1008 S Beltline Rd Grand Prairie, Texas 75051 | No | No | No | $1,601.00 | $1,771.00 |
| Wright Senior | 1104 South Carrier Parkway Grand Prairie, Texas 75051 | No | Yes | No | $507.00 | $1,550.00 |
| Hilltop | 1030 Hilltop Dr Grapevine, Texas 76051 | No | No | No | $790.00 | $1,100.00 |
| Majors Place | 2410 W Jack Finney Blvd Greenville, Texas 75402 | No | Yes | No | $1,030.00 | $1,605.00 |
| Crossroads | 2900 Robin Road Greenville, Texas 75402 | No | No | No | $841.00 | $1,161.00 |
| Deer Park | 5403 Sayle Street Greenville, Texas 75402 | No | No | No | $625.00 | $825.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

