| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Rosemont at Mayfield Villas | 2002 Mayfield Villa Dr Arlington, Texas 76014 | No | Yes | No | $1,090.00 | $1,256.00 |
| Oaks of Denton | 425 Bernard St Denton, Texas 76201 | No | No | No | $1,090.00 | $1,895.00 |
| Columbia Villas | 4712 Columbia Avenue Dallas, Texas 75226 | No | No | No | $1,090.00 | $1,362.00 |
| Little Creek | 151 E Little Creek Rd Cedar Hill, Texas 75104 | No | No | No | $1,095.00 | $1,600.00 |
| Lakeridge | 2510 Community Dr Dallas, Texas 75220 | No | Yes | No | $1,096.00 | $1,310.00 |
| Aventine | 5551 N Tarrant Pkwy Keller, Texas 76244 | No | Yes | No | $1,098.00 | $1,493.00 |
| North Hills Crest | 3501 N Hills Dr Haltom City, Texas 76117 | No | Yes | Yes | $1,099.00 | $1,385.00 |
| Broadmoor Place | 3200 Country Club Dr W Irving, Texas 75038 | No | No | No | $1,099.00 | $1,549.00 |
| Country Park | 1606 E McKinney St Denton, Texas 76209 | No | Yes | No | $1,099.00 | $1,399.00 |
| Ranchview Townhomes | 5700 Industrial Drive Greenville, Texas 75401 | No | Yes | No | $1,099.00 | $1,420.00 |
| Stonewood Terrace | 3872 Dixon Cir Dallas, Texas 75210 | No | No | Yes | $1,100.00 | $1,280.00 |
| Gazebo | 524 S Carroll Blvd Denton, Texas 76201 | No | No | No | $1,100.00 | $1,480.00 |
| Westridge | 4115 Druid Hills Dr Dallas, Texas 75224 | No | Yes | Yes | $1,100.00 | $1,700.00 |
| Spanish Vida | 2722 South Buckner Blvd Dallas, Texas 75227 | No | No | No | $1,100.00 | $1,100.00 |
| Primavera | 2201 E Berry St Fort Worth, Texas 76119 | No | Yes | Yes | $1,100.00 | $1,200.00 |
| Sierra Vista II | 1842 El Capitan Dr Dallas, Texas 75228 | No | No | Yes | $1,100.00 | $1,600.00 |
| Dakota Place | 450 E Hurst Blvd Hurst, Texas 76053 | No | No | Yes | $1,100.00 | $1,710.00 |
| Willow Wood | 325 NE 5th St Grand Prairie, Texas 75050 | No | Yes | No | $1,100.00 | $1,400.00 |
| Waterford at Spencer Oaks | 2100 Spencer Rd Denton, Texas 76205 | No | Yes | No | $1,100.00 | $1,620.00 |
| Spanish Brook | 11511 Ferguson Rd Dallas, Texas 75228 | No | No | Yes | $1,100.00 | $1,300.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

