| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Woodhill | 9201 N Normandale St Fort Worth, Texas 76116 | No | No | No | $625.00 | $1,390.00 |
| Deer Park | 5403 Sayle Street Greenville, Texas 75402 | No | No | No | $625.00 | $825.00 |
| Evergreen at Rockwall | 1325 S Goliad St Rockwall, Texas 75087 | No | Yes | No | $622.00 | $1,556.00 |
| Evergreen at Farmers Branch | 11701 Mira Lago Blvd. Dallas, Texas 75234 | No | Yes | No | $622.00 | $1,556.00 |
| Citizen | 8550 Midpark Rd Dallas, Texas 75240 | Yes | Yes | No | $621.00 | $999.00 |
| Hickory Manor | 1626 Old Hickory Trail DeSoto, Texas 75115 | No | Yes | No | $620.00 | $1,537.00 |
| Culver Crossing | 731 Culver St Commerce, Texas 75428 | No | Yes | No | $617.00 | $1,780.00 |
| Reese Court Villas | 1201 S Ewing Avenue Dallas, Texas 75216 | No | Yes | No | $616.00 | $1,778.00 |
| City Square I & II | 705 West Ave B Garland, Texas 75040 | No | Yes | No | $616.00 | $1,800.00 |
| Britain Way | 333 Lane St Irving, Texas 75061 | No | Yes | No | $613.00 | $1,755.00 |
| Silversage Point at Western Center | 1800 Western Center Blvd. Fort Worth, Texas 76131 | No | Yes | No | $608.00 | $1,550.00 |
| Evergreen at Arbor Hills | 2314 Parker Road Carrollton, Texas 75010 | No | Yes | No | $607.00 | $1,518.00 |
| Evergreen at Morningstar | 6245 Morning Star Dr The Colony, Texas 75056 | No | Yes | No | $604.00 | $1,513.00 |
| Evergreen at Vista Ridge | 455 Highland Dr Lewisville, Texas 75067 | No | Yes | No | $604.00 | $1,512.00 |
| Evergreen at Richardson | 3551 N Star Rd Richardson, Texas 75082 | No | Yes | Yes | $604.00 | $1,513.00 |
| Westchester commons | 440 East Polo Road Grand Prairie, Texas 75052 | No | No | No | $603.00 | $2,350.00 |
| Hillside West | 3757 Falls Bluff Dr Dallas, Texas 75211 | No | Yes | No | $602.00 | $1,507.00 |
| Cypress Creek at Hazelwood Street | 899 E Hazelwood St Princeton, Texas 75407 | No | Yes | No | $602.00 | $2,290.00 |
| Roxton | 307 North Loop 288 Denton, Texas 76209 | No | Yes | No | $602.00 | $1,850.00 |
| Crestshire Village | 2314 N St Augustine Dr Dallas, Texas 75227 | No | Yes | No | $600.00 | $1,734.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

