| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Southdale | 3727 Dixon Ave Dallas, Texas 75210 | No | No | Yes | $1,000.00 | $1,225.00 |
| Cedar Crossing | 3823 Bonnie View Rd Dallas, Texas 75216 | No | No | No | $725.00 | $995.00 |
| Wildflower | 6031 Pineland Dr Dallas, Texas 75231 | No | No | No | $775.00 | $1,585.00 |
| Claro Court | 10950 Woodmeadow Pkwy Dallas, Texas 75228 | No | No | No | $771.00 | $1,519.00 |
| Sunchase Park | 8550 Park Ln Dallas, Texas 75231 | No | No | Yes | $529.00 | $899.00 |
| Woodglen | 6161 Pineland Dr Dallas, Texas 75231 | No | No | No | $915.00 | $1,155.00 |
| Little Creek | 151 E Little Creek Rd Cedar Hill, Texas 75104 | No | No | No | $1,095.00 | $1,600.00 |
| Vizao at Midtown | 7319 Fair Oaks Ave Dallas, Texas 75231 | No | No | Yes | $725.00 | $1,050.00 |
| Montego Bay | 4905 Courtside Dr Irving, Texas 75038 | No | No | No | $895.00 | $1,695.00 |
| Forest Ridge | 8850 Fair Oaks Crossing Dallas, Texas 75243 | No | No | No | $899.00 | $1,350.00 |
| Forest Gardens | 12203 Plano Rd Dallas, Texas 75243 | No | No | Yes | $1,009.00 | $1,400.00 |
| Texan | 1015 East Pioneer Drive Irving, Texas 75061 | No | No | Yes | $1,200.00 | $1,650.00 |
| Brentwood | 831 South Nursery Road Irving, Texas 75060 | No | No | No | $700.00 | $1,300.00 |
| Mirabel | 1008 S Beltline Rd Grand Prairie, Texas 75051 | No | No | No | $1,601.00 | $1,771.00 |
| Woodside Flats | 13660 C F Hawn Fwy Dallas, Texas 75253 | No | No | No | $755.00 | $1,791.00 |
| Country Brook | 1330 Rock Island Rd Irving, Texas 75060 | No | No | No | $1,000.00 | $1,400.00 |
| Crossroads | 2900 Robin Road Greenville, Texas 75402 | No | No | No | $841.00 | $1,161.00 |
| Highland Park | 6263 Highland Hills Road Dallas, Texas 75241 | No | No | No | $980.00 | $1,275.00 |
| Sunrise | 1411 W Shady Grove Rd Irving, Texas 75060 | No | No | No | $1,100.00 | $1,500.00 |
| Deer Park | 5403 Sayle Street Greenville, Texas 75402 | No | No | No | $625.00 | $825.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

