| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Woodglen | 6161 Pineland Dr Dallas, Texas 75231 | No | No | No | $915.00 | $1,155.00 |
| Urbano at Midtown | 6852 Shady Brook Ln Dallas, Texas 75231 | No | No | No | $800.00 | $1,150.00 |
| Archer Village | 415 Archer Dr Sherman, Texas 75092 | No | Yes | No | $750.00 | $1,150.00 |
| Baxter (Bx5) | 9737 Forest Ln Dallas, Texas 75243 | No | No | No | $663.00 | $1,150.00 |
| Pebblebrook | 2200 William Brewster Dr. Irving, Texas 75062 | No | No | Yes | $1,150.00 | $1,150.00 |
| Ridge | 5015 Joe Ramsey Blvd E Greenville, Texas 75401 | No | No | No | $840.00 | $1,150.00 |
| Terra at Knox | 2001 N Fitzhugh Dallas, Texas 75204 | No | Yes | No | $995.00 | $1,150.00 |
| Savannah Square | 309 Southwest 5th Street Grand Prairie, Texas 75051 | No | No | Yes | $899.00 | $1,150.00 |
| Eban Village I & II | 3023 Park Row Ave Dallas, Texas 75215 | No | Yes | No | $850.00 | $1,150.00 |
| Blue Springs | 7795 McCallum Blvd Dallas, Texas 75252 | No | No | No | $1,149.00 | $1,149.00 |
| Greenville Court | 4701 Moulton St Greenville, Texas 75401 | No | No | No | $933.00 | $1,136.00 |
| Stone Creek | 328 E. Southwest Pkwy Lewisville, Texas 75067 | No | Yes | No | $949.00 | $1,129.00 |
| Sunridge | 145 W Pioneer Pkwy Grand Prairie, Texas 75051 | No | No | No | $950.00 | $1,125.00 |
| Shadow Brook | 2020 S Cooper St Arlington, Texas 76013 | No | Yes | No | $925.00 | $1,123.00 |
| Emerald Run | 7500 Maplewood Ave North Richland Hills, Texas 76180 | No | Yes | No | $825.00 | $1,120.00 |
| Spanish Point | 3514 Nogales Dr Dallas, Texas 75220 | No | No | No | $750.00 | $1,120.00 |
| Carlyle Crossing | 6300 Vega Rd Fort Worth, Texas 76133 | No | Yes | No | $937.00 | $1,118.00 |
| Parkway Villas | 717 South Great Southwest Parkway Grand Prairie, Texas 75051 | No | No | No | $875.00 | $1,113.00 |
| Linda Vista | 711 Linda Vista Ave Arlington, Texas 76013 | No | No | Yes | $950.00 | $1,110.00 |
| Spanish Vida | 2722 South Buckner Blvd Dallas, Texas 75227 | No | No | No | $1,100.00 | $1,100.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

