| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Evergreen at Lewisville | 415 S Garden Ridge Blvd Lewisville, Texas 75067 | No | Yes | No | $1,299.00 | $1,554.00 |
| Tuscany at Lakepointe | 805 Lakeside Cir Lewisville, Texas 75057 | No | Yes | No | $1,580.00 | $1,812.00 |
| St Charles Place | 1090 Charles St Lewisville, Texas 75057 | No | No | No | $900.00 | $1,470.00 |
| Valley Ridge | 1000 W Valley Ridge Blvd Lewisville, Texas 75077 | No | Yes | No | $1,299.00 | $1,599.00 |
| Bethlehem's Pioneer Place | 1197 W Broad St Mansfield, Texas 76063 | No | Yes | No | $524.00 | $1,335.00 |
| Independence at Collin McKinney | 2150 Collin McKinney Pkwy McKinney, Texas 75070 | No | Yes | No | $1,011.00 | $1,950.00 |
| Kinwood | 3300 N McDonald St McKinney, Texas 75071 | No | Yes | No | $1,249.00 | $1,483.00 |
| West Ridge Villas | 9331 Westridge Blvd McKinney, Texas 75070 | No | Yes | No | $996.00 | $2,250.00 |
| Lakes of Eldorado | 1400 West Eldorado Parkway McKinney, Texas 75069 | No | No | No | $999.00 | $1,692.00 |
| Treymore at Mckinney | 901 Wilson Creek Pkwy McKinney, Texas 75069 | No | Yes | No | $925.00 | $1,626.00 |
| Redbud Trail | 1300 N Redbud Blvd McKinney, Texas 75069 | No | Yes | Yes | $962.00 | $1,836.00 |
| Post Oak | 2601 McKinney Ranch Pkwy McKinney, Texas 75070 | No | Yes | No | $577.00 | $1,895.00 |
| Skyway Villas | 2000 Skyline Dr McKinney, Texas 75071 | No | Yes | No | $1,225.00 | $1,416.00 |
| Millennium Mckinney | 6551 McKinney Ranch Pkwy McKinney, Texas 75070 | No | Yes | No | $577.00 | $2,060.00 |
| Tuscany at Wilson Creek | 451 Wilson Creek Blvd McKinney, Texas 75069 | No | Yes | No | $1,235.00 | $1,750.00 |
| Westlake Village | 1057 Cascade St Mesquite, Texas 75149 | No | Yes | No | $820.00 | $1,090.00 |
| Evergreen at Mesquite | 5651 Northwest Dr Mesquite, Texas 75150 | No | Yes | No | $1,287.00 | $1,486.00 |
| Spanish Range | 2019 Hillcrest St Mesquite, Texas 75149 | No | Yes | Yes | $1,016.00 | $1,409.00 |
| Villas of Vanston Park | 4520 Gus Thomasson Road Mesquite, Texas 75150 | No | Yes | Yes | $597.00 | $1,584.00 |
| Foxwood | 1217 Hillcrest St Mesquite, Texas 75149 | No | No | No | $1,029.00 | $1,575.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

