| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Sycamore Pointe | 2201 Sycamore School Rd Fort Worth, Texas 76134 | No | Yes | No | $1,120.00 | $1,850.00 |
| Northaven Park | 11457 Dennis Rd Dallas, Texas 75229 | No | No | No | $1,050.00 | $1,850.00 |
| Roxton | 307 North Loop 288 Denton, Texas 76209 | No | Yes | No | $602.00 | $1,850.00 |
| Palladium Garland | 950 W Interstate 30 Garland, Texas 75043 | No | Yes | No | $958.00 | $1,850.00 |
| Palladium Anna | 2020 Florence Way Anna, Texas 75409 | No | Yes | No | $598.00 | $1,850.00 |
| Westwood Townhomes | 603 W Center St Duncanville, Texas 75116 | No | No | No | $1,189.00 | $1,850.00 |
| Maravilla | 2625 Community Dr Dallas, Texas 75220 | No | No | No | $800.00 | $1,855.00 |
| Willows on Rosemeade | 4300 Rosemeade Pkwy Dallas, Texas 75287 | No | No | No | $1,160.00 | $1,857.00 |
| Fairfax | 6201 Bordeaux Ave Dallas, Texas 75209 | No | Yes | No | $1,310.00 | $1,860.00 |
| Pecan Creek on McKinney | 3500 E McKinney St Denton, Texas 76209 | No | Yes | No | $1,461.00 | $1,861.00 |
| Parkway East Townhomes | 1541 Parkway Ln Arlington, Texas 76010 | No | No | No | $1,595.00 | $1,875.00 |
| Bachon Townhomes | 505 Fleming Ct Wylie, Texas 75098 | No | Yes | No | $1,083.00 | $1,878.00 |
| Creek Stone | 11110 Woodmeadow Pkwy Dallas, Texas 75228 | Yes | No | No | $921.00 | $1,887.00 |
| Oaks of Denton | 425 Bernard St Denton, Texas 76201 | No | No | No | $1,090.00 | $1,895.00 |
| Post Oak | 2601 McKinney Ranch Pkwy McKinney, Texas 75070 | No | Yes | No | $577.00 | $1,895.00 |
| Annex | 4709 Samuell Blvd Mesquite, Texas 75149 | No | Yes | No | $850.00 | $1,897.00 |
| Carolina Chase | 5351 Peterson Ln Dallas, Texas 75240 | No | No | No | $946.00 | $1,897.00 |
| Cobblestone Village | 2209 North Main Street Cleburne, Texas 76033 | No | Yes | No | $852.00 | $1,900.00 |
| Oak Tree Village | 1595 S Old Orchard Ln Lewisville, Texas 75067 | No | Yes | No | $1,050.00 | $1,900.00 |
| Riverstation | 220 Stoneport Dr Dallas, Texas 75217 | No | Yes | No | $1,080.00 | $1,907.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

