| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Silver Spring Forney | 1000 Reeder Ln Forney, Texas 75126 | No | Yes | No | $540.00 | $1,399.00 |
| Kingridge | 4224 King St. Greenville, Texas 75401 | No | Yes | No | $540.00 | $940.00 |
| Autumn Brook | 13259 Emily Rd Dallas, Texas 75240 | No | No | No | $540.00 | $837.00 |
| Gala at Oak Crest Estates | 100 Dickey Dr Euless, Texas 76040 | No | Yes | No | $539.00 | $1,575.00 |
| Luxar Villas | 3110 S Cockrell Hill Road Dallas, Texas 75236 | No | Yes | No | $538.00 | $1,776.00 |
| Lakeview Pointe | 3102 Zion Rd Garland, Texas 75043 | No | Yes | Yes | $534.00 | $1,685.00 |
| Sunchase Park | 8550 Park Ln Dallas, Texas 75231 | No | No | Yes | $529.00 | $899.00 |
| Kestrel on Cooper | 2017-2025 S Cooper St Arlington, Texas 76010 | No | Yes | No | $529.00 | $1,950.00 |
| Villas on Calloway Creek | 901 W Hurst Blvd Hurst, Texas 76053 | No | Yes | No | $529.00 | $1,341.00 |
| Kensley | 4323 North Shore Dr Irving, Texas 75038 | No | Yes | No | $525.00 | $2,345.00 |
| North Greenbriar | 5201 James Ave Fort Worth, Texas 76115 | No | Yes | No | $524.00 | $1,358.00 |
| Bethlehem's Pioneer Place | 1197 W Broad St Mansfield, Texas 76063 | No | Yes | No | $524.00 | $1,335.00 |
| Elliott Senior | 7851 S Collins St Arlington, Texas 76002 | No | Yes | No | $520.00 | $1,405.00 |
| Sylvia at South Broadway | 1211 S Broadway Joshua, Texas 76058 | No | Yes | No | $520.00 | $2,200.00 |
| Avenue at Sycamore Park | 2601 Ave J Fort Worth, Texas 76105 | No | Yes | No | $519.00 | $1,501.00 |
| Wind River | 8725 Calmont Ave Fort Worth, Texas 76116 | No | Yes | No | $516.00 | $1,237.00 |
| Highpoint | 1615 S Zang Blvd Dallas, Texas 75224 | No | Yes | No | $515.00 | $1,372.00 |
| Provision at North Valentine | 225 W Bedford Euless Rd Hurst, Texas 76053 | No | Yes | No | $514.00 | $1,303.00 |
| Wright Senior | 1104 South Carrier Parkway Grand Prairie, Texas 75051 | No | Yes | No | $507.00 | $1,550.00 |
| Cielo Place | 3111 Race St Fort Worth, Texas 76111 | No | Yes | No | $504.00 | $1,536.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

