| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Bishop Gardens | 200 Hardeman Blvd Justin, Texas 76247 | No | Yes | No | $453.00 | $1,437.00 |
| Shadow Brook | 2020 S Cooper St Arlington, Texas 76013 | No | Yes | No | $925.00 | $1,123.00 |
| Huntington Townhomes | 910 Spring Valley Plz Richardson, Texas 75080 | No | No | No | $1,081.00 | $1,527.00 |
| Woods Edge | 2710 W Walnut St Garland, Texas 75042 | No | No | No | $1,193.00 | $1,743.00 |
| Eban Village I & II | 3023 Park Row Ave Dallas, Texas 75215 | No | Yes | No | $850.00 | $1,150.00 |
| Arroyo Vista | 1602 Hickory Tree Rd Mesquite, Texas 75149 | No | No | No | $1,024.00 | $1,369.00 |
| Woodgate | 3020 W Walnut St Garland, Texas 75042 | No | No | No | $896.00 | $1,484.00 |
| Wright Senior | 1104 South Carrier Parkway Grand Prairie, Texas 75051 | No | Yes | No | $507.00 | $1,550.00 |
| Ranchview Townhomes | 5700 Industrial Drive Greenville, Texas 75401 | No | Yes | No | $1,099.00 | $1,420.00 |
| Rosehill Place | 4315 Rosehill Rd Garland, Texas 75043 | No | No | No | $1,350.00 | $1,350.00 |
| Hometowne at Garland | 1802 Castle Dr Garland, Texas 75040 | No | Yes | No | $965.00 | $1,750.00 |
| Glen Rose Park | 745 E Pecan St Hurst, Texas 76053 | No | No | No | $890.00 | $1,415.00 |
| Peachtree Square | 4610 Saturn Rd Garland, Texas 75041 | No | No | No | $1,025.00 | $1,325.00 |
| Torrington Arcadia Trails | 1001 Mercury Rd Balch Springs, Texas 75181 | No | Yes | No | $1,022.00 | $1,718.00 |
| LBJ Garden Villas | 1725 Oates Dr Mesquite, Texas 75150 | No | Yes | No | $933.00 | $1,675.00 |
| Broadmoor Place | 3200 Country Club Dr W Irving, Texas 75038 | No | No | No | $1,099.00 | $1,549.00 |
| Woodwind Irving | 3947 Pleasant Run Rd Irving, Texas 75038 | No | No | No | $1,000.00 | $1,675.00 |
| Hacienda Del Sol | 1160 Galicia Lane Dallas, Texas 75217 | No | Yes | No | $680.00 | $1,709.00 |
| Woodridge on Buckner | 3402 S Buckner Blvd Dallas, Texas 75227 | No | Yes | No | $925.00 | $1,325.00 |
| Woodridge | 5480 Preakness Lane Dallas, Texas 75211 | No | Yes | No | $1,150.00 | $1,585.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

