| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Stella | 8222 Calmont Ave Fort Worth, Texas 76116 | No | Yes | No | $699.00 | $899.00 |
| Meadowbrook Heights | 1609 N Irving Heights Dr Irving, Texas 75061 | No | No | No | $740.00 | $895.00 |
| Ivy | 7225 Fair Oaks Ave Dallas, Texas 75231 | No | Yes | Yes | $495.00 | $895.00 |
| Eagle Manor | 2311 Stella Street Denton, Texas 76201 | No | No | Yes | $895.00 | $895.00 |
| Country Isle | 301 1st St Wilmer, Texas 75172 | No | No | No | $600.00 | $880.00 |
| Gateway Village | 313 Gateway St Azle, Texas 76020 | No | Yes | No | $625.00 | $875.00 |
| Hidden Creek | 4407 Hatcher St Dallas, Texas 75210 | No | No | No | $825.00 | $875.00 |
| St Charles Place | 1408 Longhorn Trail Crowley, Texas 76036 | No | Yes | No | $631.00 | $867.00 |
| Center Chase | 201 E 3rd St Arlington, Texas 76010 | No | No | No | $850.00 | $850.00 |
| Frances Place | 2121 52nd st Dallas, Texas 75216 | No | Yes | Yes | $750.00 | $850.00 |
| Autumn Brook | 13259 Emily Rd Dallas, Texas 75240 | No | No | No | $540.00 | $837.00 |
| Gastonian Condos | 4502 Gaston Ave Dallas, Texas 75204 | No | No | No | $830.00 | $830.00 |
| Forest View | 5108 Brentwood Stair Road Fort Worth, Texas 76112 | No | Yes | Yes | $550.00 | $825.00 |
| Little Brook | 1910 Cranford Dr Garland, Texas 75041 | No | No | No | $625.00 | $825.00 |
| Deer Park | 5403 Sayle Street Greenville, Texas 75402 | No | No | No | $625.00 | $825.00 |
| Bel Air Place | 1508 Dewberry Blvd Lancaster, Texas 75134 | No | Yes | No | $595.00 | $805.00 |
| Parker II | 100 Bluebonnet St Stephenville, Texas 76401 | No | No | No | $775.00 | $800.00 |
| English Village | 2828 Patricia Ln Garland, Texas 75041 | No | Yes | No | $580.00 | $780.00 |
| La Villita | 630 Cedar Street Forney, Texas 75126 | No | Yes | No | $570.00 | $775.00 |
| Castle Cove | 2057 Castle Dr Garland, Texas 75040 | No | No | No | $725.00 | $750.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

