| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| 46Eleven | 4611 Samuell Blvd Dallas, Texas 75228 | No | No | Yes | $1,199.00 | $1,378.00 |
| 3311 at Vernon | 3311 S Vernon St Dallas, Texas 75224 | No | No | No | $799.00 | $1,175.00 |
| 316Fry | 316 Fry St. Denton, Texas 76201 | No | No | Yes | $775.00 | $1,400.00 |
| 19Twenty | 1824 N Ruddell St. Denton, Texas 76209 | No | Yes | No | $949.00 | $1,490.00 |
| 1809 on Cox | 1809 Cox St Carrollton, Texas 75006 | No | No | Yes | $995.00 | $1,650.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

