| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Fiji Senior Villas | 201 Fran Way Dallas, Texas 75203 | No | Yes | Yes | $559.00 | $1,502.00 |
| Frances Place | 2121 52nd st Dallas, Texas 75216 | No | Yes | Yes | $750.00 | $850.00 |
| Orchard Hills | 1320 W Kingsley Rd Garland, Texas 75041 | No | Yes | Yes | $925.00 | $1,305.00 |
| Cloverleaf | 1900 Cloverleaf Ln Irving, Texas 75061 | No | No | Yes | $975.00 | $1,750.00 |
| Bella Vista | 1000 Bella Vista Dr Gainesville, Texas 76240 | No | Yes | Yes | $1,042.00 | $1,442.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

