| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Apex | 5320 E Rosedale St Fort Worth, Texas 76105 | No | Yes | No | $1,249.00 | $1,496.00 |
| Westwood Townhomes | 603 W Center St Duncanville, Texas 75116 | No | No | No | $1,189.00 | $1,850.00 |
| Magnolia at Mesquite Creek | 900 Gross Rd Mesquite, Texas 75149 | No | Yes | No | $1,226.00 | $1,647.00 |
| Aventine | 5551 N Tarrant Pkwy Keller, Texas 76244 | No | Yes | No | $1,098.00 | $1,493.00 |
| Waverly | 2501 Webb Chapel Extension Dallas, Texas 75220 | No | No | No | $1,035.00 | $1,650.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

