| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Evergreen at Morningstar | 6245 Morning Star Dr The Colony, Texas 75056 | No | Yes | No | $604.00 | $1,513.00 |
| Palladium Van Alstyne | 870 Blassingame Ave Van Alstyne, Texas 75495 | No | Yes | No | $581.00 | $1,400.00 |
| Park Vista | 6728 Park Vista Blvd Watauga, Texas 76137 | No | Yes | No | $1,175.00 | $1,650.00 |
| Country Isle | 301 1st St Wilmer, Texas 75172 | No | No | No | $600.00 | $880.00 |
| Bachon Townhomes | 505 Fleming Ct Wylie, Texas 75098 | No | Yes | No | $1,083.00 | $1,878.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

