| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Woodridge | 5480 Preakness Lane Dallas, Texas 75211 | No | Yes | No | $1,150.00 | $1,585.00 |
| Bella Vista | 1000 Bella Vista Dr Gainesville, Texas 76240 | No | Yes | Yes | $1,042.00 | $1,442.00 |
| Apex | 5320 E Rosedale St Fort Worth, Texas 76105 | No | Yes | No | $1,249.00 | $1,496.00 |
| Magnolia at Mesquite Creek | 900 Gross Rd Mesquite, Texas 75149 | No | Yes | No | $1,226.00 | $1,647.00 |
| Aventine | 5551 N Tarrant Pkwy Keller, Texas 76244 | No | Yes | No | $1,098.00 | $1,493.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

