| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Broadmoor Place | 3200 Country Club Dr W Irving, Texas 75038 | No | No | No | $1,099.00 | $1,549.00 |
| Woodwind Irving | 3947 Pleasant Run Rd Irving, Texas 75038 | No | No | No | $1,000.00 | $1,675.00 |
| Cloverleaf | 1900 Cloverleaf Ln Irving, Texas 75061 | No | No | Yes | $975.00 | $1,750.00 |
| Westwood Townhomes | 603 W Center St Duncanville, Texas 75116 | No | No | No | $1,189.00 | $1,850.00 |
| Waverly | 2501 Webb Chapel Extension Dallas, Texas 75220 | No | No | No | $1,035.00 | $1,650.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

