| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Cedar View | 1701 U.S. 180 Mineral Wells, Texas 76067 | No | Yes | Yes | $385.00 | $1,163.00 |
| Pioneer Crossing | 2509 East Hubbard Street Mineral Wells, Texas 76067 | No | Yes | No | $375.00 | $11,331.00 |
| Lexington | 3208 Community Dr Dallas, Texas 75220 | No | Yes | No | $350.00 | $375.00 |
| Windsor Place | 3535 14th St Plano, Texas 75074 | No | No | No | $1.47 | $1,685.00 |
| Arwen | 7901 Chandra Ln Fort Worth, Texas 76134 | No | Yes | No | -$949.00 | $1,575.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

