| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Treymore at City Place | 2101 N Haskell Ave Dallas, Texas 75204 | No | Yes | No | $1,016.00 | $2,350.00 |
| Westchester commons | 440 East Polo Road Grand Prairie, Texas 75052 | No | No | No | $603.00 | $2,350.00 |
| Martha's Vineyard Place | 3110 Cedar Plaza Lane Dallas, Texas 75235 | No | Yes | No | $977.00 | $2,399.00 |
| Pioneer Crossing | 2509 East Hubbard Street Mineral Wells, Texas 76067 | No | Yes | No | $375.00 | $11,331.00 |
| Prairie Estates | 1325 Daja Ln Grand Prairie, Texas 75050 | No | Yes | No | $1,400.00 | $19,140.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

