| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Buena Vista | 3969 Altoona Dr Dallas, Texas 75233 | No | Yes | No | $1,050.00 | $1,400.00 |
| Valley Trails | 8903 Valley Ranch Pkwy E Irving, Texas 75063 | No | Yes | No | $1,548.00 | $1,781.00 |
| Southern Oaks | 3424 Southern Oaks Blvd Dallas, Texas 75216 | No | Yes | No | $925.00 | $1,500.00 |
| Highland Hills | 3131 Simpson Stuart Rd Dallas, Texas 75241 | No | Yes | No | $1,048.00 | $1,725.00 |
| Sterlingshire | 9415 Bruton Rd Dallas, Texas 75217 | No | Yes | No | $949.00 | $1,199.00 |
| Kinwood | 3300 N McDonald St McKinney, Texas 75071 | No | Yes | No | $1,249.00 | $1,483.00 |
| Belleview | 1400 Belleview Dallas, Texas 75201 | No | Yes | No | $563.00 | $1,736.00 |
| Archer Village | 415 Archer Dr Sherman, Texas 75092 | No | Yes | No | $750.00 | $1,150.00 |
| West Ridge Villas | 9331 Westridge Blvd McKinney, Texas 75070 | No | Yes | No | $996.00 | $2,250.00 |
| Treymore at Mckinney | 901 Wilson Creek Pkwy McKinney, Texas 75069 | No | Yes | No | $925.00 | $1,626.00 |
| Bonita Gardens | 3410 Fordham Road Dallas, Texas 75216 | No | Yes | No | $1,025.00 | $1,100.00 |
| Redbud Trail | 1300 N Redbud Blvd McKinney, Texas 75069 | No | Yes | Yes | $962.00 | $1,836.00 |
| Post Oak | 2601 McKinney Ranch Pkwy McKinney, Texas 75070 | No | Yes | No | $577.00 | $1,895.00 |
| Skyway Villas | 2000 Skyline Dr McKinney, Texas 75071 | No | Yes | No | $1,225.00 | $1,416.00 |
| Millennium Mckinney | 6551 McKinney Ranch Pkwy McKinney, Texas 75070 | No | Yes | No | $577.00 | $2,060.00 |
| Austin Bluff | 7070 W Camp Wisdom Rd Dallas, Texas 75236 | No | Yes | No | $1,151.00 | $1,657.00 |
| Crawford Park | 1180 N Masters Dr Dallas, Texas 75217 | No | Yes | No | $975.00 | $1,499.00 |
| Tuscany at Wilson Creek | 451 Wilson Creek Blvd McKinney, Texas 75069 | No | Yes | No | $1,235.00 | $1,750.00 |
| Glenview Square | 7030 Glenview Dr North Richland Hills, Texas 76180 | No | Yes | No | $925.00 | $1,250.00 |
| Delafield Villas | 4101 Delafield Ln Dallas, Texas 75227 | No | Yes | No | $1,063.00 | $1,764.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

