| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |
|---|---|---|---|---|---|---|
| Hometowne at Garland | 1802 Castle Dr Garland, Texas 75040 | No | Yes | No | $965.00 | $1,750.00 |
| Glen Rose Park | 745 E Pecan St Hurst, Texas 76053 | No | No | No | $890.00 | $1,415.00 |
| Peachtree Square | 4610 Saturn Rd Garland, Texas 75041 | No | No | No | $1,025.00 | $1,325.00 |
| Torrington Arcadia Trails | 1001 Mercury Rd Balch Springs, Texas 75181 | No | Yes | No | $1,022.00 | $1,718.00 |
| Orchard Hills | 1320 W Kingsley Rd Garland, Texas 75041 | No | Yes | Yes | $925.00 | $1,305.00 |
| LBJ Garden Villas | 1725 Oates Dr Mesquite, Texas 75150 | No | Yes | No | $933.00 | $1,675.00 |
| Broadmoor Place | 3200 Country Club Dr W Irving, Texas 75038 | No | No | No | $1,099.00 | $1,549.00 |
| Woodwind Irving | 3947 Pleasant Run Rd Irving, Texas 75038 | No | No | No | $1,000.00 | $1,675.00 |
| Hacienda Del Sol | 1160 Galicia Lane Dallas, Texas 75217 | No | Yes | No | $680.00 | $1,709.00 |
| Cloverleaf | 1900 Cloverleaf Ln Irving, Texas 75061 | No | No | Yes | $975.00 | $1,750.00 |
| Woodridge on Buckner | 3402 S Buckner Blvd Dallas, Texas 75227 | No | Yes | No | $925.00 | $1,325.00 |
| Woodridge | 5480 Preakness Lane Dallas, Texas 75211 | No | Yes | No | $1,150.00 | $1,585.00 |
| Bella Vista | 1000 Bella Vista Dr Gainesville, Texas 76240 | No | Yes | Yes | $1,042.00 | $1,442.00 |
| Apex | 5320 E Rosedale St Fort Worth, Texas 76105 | No | Yes | No | $1,249.00 | $1,496.00 |
| Westwood Townhomes | 603 W Center St Duncanville, Texas 75116 | No | No | No | $1,189.00 | $1,850.00 |
| Magnolia at Mesquite Creek | 900 Gross Rd Mesquite, Texas 75149 | No | Yes | No | $1,226.00 | $1,647.00 |
| Aventine | 5551 N Tarrant Pkwy Keller, Texas 76244 | No | Yes | No | $1,098.00 | $1,493.00 |
| Waverly | 2501 Webb Chapel Extension Dallas, Texas 75220 | No | No | No | $1,035.00 | $1,650.00 |
| Vista Del Lago | 3102 Oradell Ln Dallas, Texas 75220 | Yes | No | No | $900.00 | $1,500.00 |
| Citizen | 8550 Midpark Rd Dallas, Texas 75240 | Yes | Yes | No | $621.00 | $999.00 |
| Apartment Community Name | Address | Second Chance Property | Accepts Vouchers? | Provides all bills paid housing | Minimum Rent Amount | Maximum Rent Amount |

